"Automatic System Construction XML Error"
Hi i just tried to use this plugin but i seem to get an error even using the sample data set "Iris"
Basically i go to tools->Automatic System Construction
select Iris from the sample data set and at step 1, the following error pops up
"Cannot Read from XML Stream, Wrong Format: RegressionModels: RegressionModels"
Under the log entry I get the following:
Jan 4, 2011 7:23:41 PM WARNING: Missing I18N key: gui.dialog.step.regression.title
Jan 4, 2011 7:23:41 PM WARNING: Missing I18N key: gui.dialog.step.evaluate.title
Jan 4, 2011 7:23:41 PM WARNING: Missing I18N key: gui.dialog.classifier_recommender_wizard.icon
Jan 4, 2011 7:23:46 PM WARNING: Missing I18N key: gui.dialog.step.regression.title
Jan 4, 2011 7:23:46 PM WARNING: Using deprecated example set stream version 1
Any help would be appreciated.
Basically i go to tools->Automatic System Construction
select Iris from the sample data set and at step 1, the following error pops up
"Cannot Read from XML Stream, Wrong Format: RegressionModels: RegressionModels"
Under the log entry I get the following:
Jan 4, 2011 7:23:41 PM WARNING: Missing I18N key: gui.dialog.step.regression.title
Jan 4, 2011 7:23:41 PM WARNING: Missing I18N key: gui.dialog.step.evaluate.title
Jan 4, 2011 7:23:41 PM WARNING: Missing I18N key: gui.dialog.classifier_recommender_wizard.icon
Jan 4, 2011 7:23:46 PM WARNING: Missing I18N key: gui.dialog.step.regression.title
Jan 4, 2011 7:23:46 PM WARNING: Using deprecated example set stream version 1
Any help would be appreciated.