ENERGY ERROR LIMIT REACHED
Hi,Recently encountered this problem
*** ERROR # 4002 ***
Running RADIOSS engine, 2 ERRORs and 0 WARNINGs have been detected.
They are listed below.
ENGINE ERROR:
** RUN KILLED : ENERGY ERROR LIMIT REACHED
ENGINE ERROR:
** RUN KILLED : ENERGY ERROR LIMIT REACHED
Then I checked the .0001 file,find the following error:
*** PARTS WITH HIGHEST KINETIC ENERGY
PART_ID K-ENERGY PROP_ID PROP_TYPE MAT_ID MAT_TYPE
8 0.9779E+42 8 11 3 25
5 0.2085E+17 5 1 2 2
4 5274. 4 1 2 2
*** PARTS WITH HIGHEST INTERNAL ENERGY
PART_ID I-ENERGY PROP_ID PROP_TYPE MAT_ID MAT_TYPE
2 0.1588E+44 2 1 2 2
8 0.3382E+34 8 11 3 25
3 0.2991E+26 3 1 2 2
6 0.3831E+15 6 1 2 2
5 0.6502E+09 5 1 2 2
4 0.1186E+08 4 1 2 2
*** NODES WITH HIGHEST VELOCITY
NODE VELOCITY K-ENER MASS MASS0 DM/MASS0
2115893 0.4969E+20 0.8813E+31 0.7140E-08 0.1963E-08 2.637
2115885 0.1871E+20 0.3213E+31 0.1836E-07 0.3914E-08 3.692
2115894 0.1445E+20 0.8372E+30 0.8017E-08 0.1981E-08 3.047
2021296 0.8145E+19 0.000 0.000 0.2616E-08 -1.000
2021295 0.6374E+19 0.000 0.000 0.4702E-08 -1.000
2115886 0.5165E+19 0.2000E+30 0.1499E-07 0.3825E-08 2.920
2813216 0.4677E+19 0.000 0.000 0.2000E-08 -1.000
2813011 0.4677E+19 0.000 0.000 0.3984E-08 -1.000
2813103 0.4676E+19 0.000 0.000 0.8164E-09 -1.000
2021031 0.3395E+19 0.000 0.000 0.2111E-08 -1.000
I can't figure out the reason about it,element?velocity?mass? I don't know,
The workd ,The outer plate is a steel plate and the inner plate is a composite material.
But in ,I just make some changes,offset some element for composite,then,the error occurs。
Can someone help me check the reason of the error?