🎉Community Raffle - Win $25

An exclusive raffle opportunity for active members like you! Complete your profile, answer questions and get your first accepted badge to enter the raffle.
Join and Win

how to use rapidminer to implement association rule modelling??

User: "vilency"
New Altair Community Member
Updated by Jocelyn
sorry,i m a new comer .i confuse how to use association rule modelling. i have semibinary data ...as i read at tutorial.the process must retrieve->preprocessing->fp-growth->association rule. i already made data for retrieve(already import from excel) then i confuse how to make preprocessing?can you help me?thank you for your attention
idjualk226  k227  k228  k229  k230  k231  k232  k233  k237  k239
1  0  0  0  0  0  0  0  0  0  0
2  0  0  0  0  0  0  0  0  0  0
3  0  0  0  0  0  0  0  0  0  0
4  0  0  0  0  0  1  0  0  0  0
5  0  0  0  0  0  0  0  0  0  0
6  0  0  0  0  0  1  0  0  0  0
7  0  0  0  0  0  1  0  0  0  0
8  0  0  0  0  0  1  0  0  1  0
9  0  0  0  0  0  0  0  0  0  0
10  0  0  0  0  0  1  0  0  0  0
11  0  0  0  0  0  0  0  0  0  0
12  0  0  0  0  0  1  0  0  0  0
13  0  0  0  0  0  1  0  0  0  0
14  0  0  0  1  0  1  0  0  0  0
15  0  0  0  0  1  1  0  0  0  0
16  0  0  0  0  0  0  0  0  0  0
17  0  0  0  0  0  0  0  0  0  0
18  1  0  0  1  1  0  0  0  0  0
19  0  1  0  0  0  0  0  0  0  0
20  0  0  0  0  0  0  0  0  0  0
21  0  0  0  0  0  0  0  0  0  0
22  0  0  0  0  0  0  0  0  0  0
23  0  0  0  0  0  1  0  0  0  0
24  0  0  0  0  0  1  0  0  0  0
25  0  0  0  0  0  0  0  0  0  0
26  0  0  0  0  0  1  0  0  0  0
27  0  0  0  0  0  1  0  0  0  0
28  0  0  0  0  0  0  0  0  0  0
29  0  0  0  0  0  0  0  0  0  0
30  0  0  0  0  0  1  0  0  0  0
31  0  0  0  0  0  0  0  0  0  0
32  0  0  0  0  0  0  0  0  0  0
33  0  0  0  0  0  0  0  0  0  0
34  0  1  0  1  0  0  0  0  1  0
35  0  0  0  0  0  0  0  0  0  0
36  0  0  0  0  0  0  0  0  0  0
37  0  0  0  0  0  1  0  0  0  0
38  0  0  0  0  0  1  0  0  0  0
39  0  0  0  0  0  0  0  0  0  0
40  0  0  0  0  0  0  0  0  0  0
41  0  0  0  0  0  0  0  0  0  0
42  0  1  0  0  0  1  0  0  0  0
43  0  0  0  0  0  0  0  0  0  0
44  0  0  0  0  0  0  0  0  0  0
45  0  0  0  0  0  0  0  0  0  0
46  0  0  0  0  0  0  0  1  0  0
47  1  0  0  0  0  1  0  0  0  0
48  0  0  0  0  0  0  0  0  0  0
49  0  0  0  0  0  0  0  0  0  0
50  0  0  0  0  0  0  0  0  0  0
51  0  0  0  0  0  1  1  0  0  0
52  1  0  0  0  0  0  0  0  0  0
53  0  0  0  0  0  0  0  0  0  0
54  0  0  0  0  0  1  0  0  1  0
55  0  0  0  0  0  0  0  0  0  0
56  0  0  0  0  0  0  0  0  0  0
57  0  0  1  0  0  0  0  0  0  0
58  0  0  0  0  0  1  0  0  0  0
idjual is sales id
k299 and... are category

Find more posts tagged with