Hello everyone,
I have this date-time ettribut from which i want to create its appropriate time series counting the number of events per hour, so that i can plot the evolution of the time series and apply arima on it later on.
ID Date-time
1 31/12/2017 22:55
2 31/12/2017 22:27
3 31/12/2017 22:17
4 31/12/2017 21:55
5 31/12/2017 20:48
6 31/12/2017 11:03
7 31/12/2017 09:58
8 31/12/2017 09:52
9 31/12/2017 09:16
10 31/12/2017 08:11
11 31/12/2017 07:55
12 31/12/2017 06:54
13 31/12/2017 04:10
14 30/12/2017 12:15
15 30/12/2017 11:20
16 30/12/2017 10:50
17 30/12/2017 05:40
18 30/12/2017 04:49
19 30/12/2017 04:30
20 30/12/2017 04:00
21 30/12/2017 02:34
22 29/12/2017 23:02
23 29/12/2017 18:38
24 29/12/2017 08:04
25 29/12/2017 01:30
26 28/12/2017 23:59
27 28/12/2017 16:22
28 28/12/2017 14:43
29 28/12/2017 14:39
30 28/12/2017 14:39
31 28/12/2017 14:02
32 28/12/2017 13:46
33 28/12/2017 13:28
34 28/12/2017 12:51
35 28/12/2017 12:45
36 28/12/2017 12:24
37 28/12/2017 12:06
ETC
I do really need your help.
Thank you in advance.
Best regards