Hello everyone,
i am running non linear explicit problem during the solving kinetic energy getting very high and due to this simulation getting killed.
i am not able to understand why energy increasing because i am running the simulation without any warning or error but simulation got killed. outfile is attached here for detailed
the detailed message in below please advise the solution.
MESSAGE ID : 205
** RUN KILLED: ENERGY ERROR LIMIT REACHED
6337 0.1453E-02 0.6476E-08 INTER 2 99.9% 0.2715E+07 0.5781E+27 0.000 0.3373E+07 0.2441E+20
ANIMATION FILE: z101_2.7MMA002 WRITTEN
** STATISTICS **
*** PARTS WITH HIGHEST KINETIC ENERGY
PART_ID K-ENERGY PROP_ID PROP_TYPE MAT_ID MAT_TYPE
6 0.2897E+06 7 14 6 42
8 0.1919E+06 3 1 8 1
9 0.1144E+06 4 1 9 1
4 0.2094E+05 5 14 4 42
5 9751. 6 14 5 42
7 5332. 2 1 7 1
4017 2791. 10 14 4002 36
3001 721.0 8 14 3001 1
4040 18.59 9 14 4001 36
4029 0.9344 11 14 4003 36
*** PARTS WITH HIGHEST INTERNAL ENERGY
PART_ID I-ENERGY PROP_ID PROP_TYPE MAT_ID MAT_TYPE
8 0.2141E+07 3 1 8 1
7 0.3058E+06 2 1 7 1
6 0.1901E+06 7 14 6 42
9 0.5582E+05 4 1 9 1
4 0.1150E+05 5 14 4 42
4017 7658. 10 14 4002 36
5 3450. 6 14 5 42
3001 89.28 8 14 3001 1
4040 30.51 9 14 4001 36
4029 5.670 11 14 4003 36
*** NODES WITH HIGHEST VELOCITY
NODE VELOCITY K-ENER MASS MASS0 DM/MASS0
841243 0.2997E+05 37.44 0.8336E-07 0.8336E-07 0.000
841291 0.2970E+05 114.9 0.2604E-06 0.8363E-07 2.113
837586 0.2964E+05 143.4 0.3263E-06 0.8362E-07 2.902
837642 0.2935E+05 86.55 0.2010E-06 0.8365E-07 1.403
837527 0.2904E+05 71.18 0.1689E-06 0.8372E-07 1.017
837718 0.2895E+05 588.3 0.1404E-05 0.8373E-07 15.76
841367 0.2886E+05 34.69 0.8328E-07 0.8328E-07 0.000
841347 0.2883E+05 34.76 0.8366E-07 0.8366E-07 0.000
837673 0.2878E+05 101.7 0.2457E-06 0.8339E-07 1.946
836746 0.2873E+05 34.86 0.8444E-07 0.8444E-07 0.000
*** NODES WITH HIGHEST MASS CHANGE
NODE MASS MASS0 DM/MASS0
849652 0.9001E+19 0.7091E-07 0.1269E+27
550781 0.4231E+19 0.5493E-07 0.7703E+26
550671 0.2520E+19 0.5486E-07 0.4594E+26
550782 0.1980E+19 0.5508E-07 0.3595E+26
550674 0.2694E+18 0.5505E-07 0.4894E+25
849763 0.5229E+09 0.7054E-07 0.7412E+16
572508 0.2462E+09 0.5467E-07 0.4503E+16
572397 0.1438E+09 0.5454E-07 0.2636E+16
572509 0.1177E+09 0.5472E-07 0.2150E+16
572400 0.1525E+08 0.5460E-07 0.2792E+15
regards,
Noor Alam