[SOLVED] De-Pivot question
Hello,
I'm a newcomer to RapidMiner And I have a question about the de-pivot operator:
This is my input data:
And this is the result that I need:,
How can I setup De-Pivot operator parameters:
attribute name (Edit List)
index atribute
create nominal index
keep missings
to transform data in this way.
Cheers
Francisco
I'm a newcomer to RapidMiner And I have a question about the de-pivot operator:
This is my input data:
Date/Time | SolMac 10MT3 (121) | SolMac 15MT3 (125) | SolMac 15MT3 (136) |
01/07/2013 | 106.8 | 103.4 | 94.3 |
02/07/2013 | 119.7 | 116.5 | 106.1 |
03/07/2013 | 122.6 | 119.3 | 108.7 |
Date/Time | Device | Value |
01/07/2013 | SolMac 10MT3 (121) | 106.8 |
01/07/2013 | SolMac 15MT3 (125) | 103.4 |
01/07/2013 | SolMac 15MT3 (136) | 94.3 |
02/07/2013 | SolMac 10MT3 (121) | 119.7 |
02/07/2013 | SolMac 15MT3 (125) | 116.5 |
02/07/2013 | SolMac 15MT3 (136) | 106.1 |
03/07/2013 | SolMac 10MT3 (121) | 122.6 |
03/07/2013 | SolMac 15MT3 (125) | 119.3 |
03/07/2013 | SolMac 15MT3 (136) | 108.7 |
attribute name (Edit List)
index atribute
create nominal index
keep missings
to transform data in this way.
Cheers
Francisco