Monitor data
Hi, experts.
I have two questions: (1) and (2)
(1)
When I tried to output the Surfaces and Volumes data in Solution > Monitors in HyperWorks CFD using AcuTrans, the following error was displayed. Could you please tell me the cause of this and how to solve it?
acuTrans: *** ERROR: Surface_integral_output_vars <eddy_viscosity> not available
The execution command for outputting "Surfaces" and "Volumes" is as follows.
<Surfaces>:acuTrans -pb Tube -osi -osis "Surface output" -osiv step,time,vel,pres,eddy
<Volumes>:acuTrans -pb Tube -oei -oeis "Volume output" -oeiv step,time,vel,pres,eddy
The error message says "<eddy_viscosity> not available," but the AcuSolve log file shows that eddy viscosity (using RNG k-epsilon) is output, as shown below.
acuRun: -*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-
acuTrans: Variable Min Max Ave
acuTrans: x_coordinates -4.000000e-01 4.000000e-01 -6.534649e-04
acuTrans: y_coordinates 2.980232e-09 2.000000e-01 9.799988e-02
acuTrans: z_coordinates -2.725000e-01 2.725000e-01 8.651447e-03
acuTrans: x_velocity -8.650529e-01 1.008648e-01 -1.541183e-02
acuTrans: y_velocity -4.972060e-02 1.293454e-01 6.315525e-05
acuTrans: z_velocity -1.978964e-01 6.973231e-02 3.300391e-04
acuTrans: pressure -6.279264e+01 5.595436e+03 2.830317e+03
acuTrans: eddy_viscosity 0.000000e+00 4.031484e+02 1.081596e-01
acuTrans: kinetic_energy 0.000000e+00 7.187735e-03 4.003934e-04
acuTrans: dissipation_rate 0.000000e+00 3.828002e-02 8.963643e-04
acuTrans: surface_y_plus 0.000000e+00 6.010242e+02 5.014684e+00
acuTrans: surface_film_coefficient 0.000000e+00 3.309524e+03 3.643795e+01
acuTrans: x_wall_shear_stress -1.605429e+00 2.518897e-02 -6.482546e-03
acuTrans: y_wall_shear_stress -1.118103e-01 6.583279e-02 1.102060e-04
acuTrans: z_wall_shear_stress -8.803397e-02 1.272954e-01 3.709562e-05
acuRun: -*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-
(2)
When I output the point data set in Solution > Monitors > Probe using AcuTrans, the attached data (original format is .oth file) was output. I don't know what each column of data is because there are no headers. Could you please tell me what these columns mean?