Non linear materail property
Hi,
I am defining a non-linear material data as below
$HWCOLOR LOADCOL* 10 3
TABLES1* 10
*
* 0.0 0.0 0.0005 100.0
* 0.001 200.0 0.0014 300.0
* 0.0019 400.0 0.0024 500.0
* 0.0029 600.0 0.003 620.0
* 0.0031 648.0 0.004 672.0
* 0.013 696.0 0.03 720.0
* 0.058 744.0 0.1 768.0
* 0.158 792.0 0.235 816.0
* ENDT
But I am getting an error as shown below
*** ERROR # 3021 ***
The plastic material data specified on the TABLES1 bulk data entry ID=10
is invalid. The slope after the initial yield point is not less than the
Young's modulus. ( 2.000000e+05 >= 2.000000e+05 ) at the segment 2.
*** Run terminated because of error(s) in the input data.
I checked the slope of the curve. I don't find any issues with that. please let me know what should be corrected?
youngs | 0 | 0 | dy | dx | slope | ||
210000 | 0.0005 | 100 | 100 | 0.0005 | 210000 | ||
210000 | 0.0010 | 200 | 100 | 0.0005 | 210000 | ||
210000 | 0.0014 | 300 | 100 | 0.0005 | 210000 | ||
210000 | 0.0019 | 400 | 100 | 0.0005 | 210000 | ||
210000 | 0.0024 | 500 | 100 | 0.0005 | 210000 | ||
210000 | 0.0029 | 600 | 100 | 0.0005 | 210000 | ||
210000 | 0.0030 | 620 | 20 | 0.0001 | 210000 | ||
210000 | 0.0031 | 648 | Yeild point | 28 | 0.0001 | 210000 | yeild point |
0.00400 | 672 | 24 | 0.0009 | 26250 | |||
0.013 | 696 | 24 | 0.0090 | 2666.667 | |||
0.03 | 720 | 24 | 0.0170 | 1411.765 | |||
0.058 | 744 | 24 | 0.0280 | 857.1429 | |||
0.1 | 768 | 24 | 0.0420 | 571.4286 | |||
0.158 | 792 | 24 | 0.0580 | 413.7931 | |||
0.235 | 816 | 24 | 0.0770 | 311.6883 |
Answers
-
Altair Forum User said:
Hi,
I am defining a non-linear material data as below
$HWCOLOR LOADCOL* 10 3
TABLES1* 10
*
* 0.0 0.0 0.0005 100.0
* 0.001 200.0 0.0014 300.0
* 0.0019 400.0 0.0024 500.0
* 0.0029 600.0 0.003 620.0
* 0.0031 648.0 0.004 672.0
* 0.013 696.0 0.03 720.0
* 0.058 744.0 0.1 768.0
* 0.158 792.0 0.235 816.0
* ENDTBut I am getting an error as shown below
*** ERROR # 3021 ***
The plastic material data specified on the TABLES1 bulk data entry ID=10
is invalid. The slope after the initial yield point is not less than the
Young's modulus. ( 2.000000e+05 >= 2.000000e+05 ) at the segment 2.
*** Run terminated because of error(s) in the input data.
I checked the slope of the curve. I don't find any issues with that. please let me know what should be corrected?youngs 0 0 dy dx slope 210000 0.0005 100 100 0.0005 210000 210000 0.0010 200 100 0.0005 210000 210000 0.0014 300 100 0.0005 210000 210000 0.0019 400 100 0.0005 210000 210000 0.0024 500 100 0.0005 210000 210000 0.0029 600 100 0.0005 210000 210000 0.0030 620 20 0.0001 210000 210000 0.0031 648 Yeild point 28 0.0001 210000 yeild point 0.00400 672 24 0.0009 26250 0.013 696 24 0.0090 2666.667 0.03 720 24 0.0170 1411.765 0.058 744 24 0.0280 857.1429 0.1 768 24 0.0420 571.4286 0.158 792 24 0.0580 413.7931 0.235 816 24 0.0770 311.6883 0