composite optimiztion ??????

Altair Forum User
Altair Forum User
Altair Employee
edited October 2020 in Community Q&A

hello guys,

i am performing a ply orientation optimization for a composite structure. in which material properties are of one layer of composite material i have use card for MAT8. the objective is to minmax modal frequacy responce . i didnt apply any constrained . where as the design variable in hyperlaminate i have give six design variable for each ply component respectively. the analysis is successfully done but the graph for objective vs iteration or desvar vs iteration is not smooth.

questions

1. Is my material card for composite is right?

2. Is design variable need reference with size or topology optimization?

3. the method which i use is right or wrong ?

if any body need my model or any thing please masage me i will provide,

the out put file of my analysis are

************************************************************************

** **

** **

** OptiStruct 8.0SR1 **

** **

** Finite Element and Multi-body Dynamics Analysis **

** and Optimization Software **

** from Altair Engineering, Inc. **

** **

** **

** Windows XP Professional SP3 (Build 2600) HEU-3F3403845A5 **

** 2 CPU: Intel® Core2 Duo CPU E4500 @ 2.20GHz **

** CPU speed 2200 MHz **

** 304 MB RAM, 2440 MB swap **

** **

** Build tag: 0360770_4401OR1_Ci3242M-000 4000 **

************************************************************************

** COPYRIGHT © 1996-2007 Altair Engineering, Inc. **

** All Rights Reserved. Copyright notice does not imply publication. **

** Contains trade secrets of Altair Engineering, Inc. **

** Decompilation or disassembly of this software strictly prohibited. **

************************************************************************

*** OptiStruct defaults set from:

install config file: d:\Altair\hw8.0sr1/optistruct/optistruct.cfg

Created RAM scratch area: total size 200.00 MB

Inertia relief is being switched on for RESVEC

calculation in modal FRF/transient analysis

for subcases with no SPC (free-free structure).

Please use param,inrel,0 to turn off this effect.

************************************************************************

OPTIMIZATION FILE AND PARAMETER INFORMATION :

---------------------------------------------

Optimization parameters from : C:/Users/bali/Desktop/123/composite model

FEM model file : C:/Users/bali/Desktop/123/composite model

Output files prefix : C:/Users/bali/Desktop/123/composite model

************************************************************************

************************************************************************

FINITE ELEMENT MODEL DATA INFORMATION :

---------------------------------------

Total # of Nodes : 7853

Total # of Elements : 7564

Total # of Rigid Elements : 1

Total # of Rigid Element Constraints : 92

Total # of Degrees of Freedom : 46308

Total # of Non-zero Stiffness Terms : 1241478

Element Type Information

------------------------

CQUAD4 Elements : 7564

Load and Boundary Information

-----------------------------

SPC Sets : 1

Material and Property Information

---------------------------------

PCOMP(G) Cards : 3

MAT8 Cards : 1

************************************************************************

************************************************************************

OPTIMIZATION PROBLEM PARAMETERS :

---------------------------------

Objective Function : Min(Max) Multiobjective

------------------

Response Summary :

------------------

Number of mass responses : 0

Number of mass fraction responses : 0

Number of volume responses : 0

Number of volume fraction responses : 0

Number of cog responses : 0

Number of inertia responses : 0

Number of compliance responses : 0

Number of frequency responses : 0

Number of buckling responses : 0

Number of displacement responses : 0

Number of equation responses : 0

Number of external responses : 0

Number of stress responses : 0

Number of strain responses : 0

Number of force responses : 0

Number of composite stress responses : 0

Number of composite strain responses : 0

Number of composite failure responses : 0

Number of FR displacement responses : 50

Number of FR velocity responses : 0

Number of FR acceleration responses : 0

Number of FR stress responses : 0

Number of FR strain responses : 0

Number of FR force responses : 0

-------------------------------

Modal Dynamic Subcase Summary :

-------------------------------

---------- -------- -------- ----------------- ------

Subcase ID SPC ID DLOAD ID Frequency Set ID RESVEC

---------- -------- -------- ----------------- ------

3 1 4 5 ON

---------- -------- -------- ----------------- ------

---------------------------

Design Parameters Summary :

---------------------------

Total # of user-defined sizing design variables : 6

Total # of user-defined design variables : 6

---------------------------------

Optimization Parameters Summary :

---------------------------------

Maximum Number of Iterations : 30

Mode Scaling Parameter : 0.0000E+00

Convergence Tolerance : 5.0000E-03

Step Size (Sizing) : 0.5000

Run Type : Sizing Optimization

-----------------------------

Sizing Optimization Summary :

-----------------------------

-------- --------- ----------- ----------- -----------

DESVAR Label Lower Design Upper

ID Bound Variable Bound

-------- --------- ----------- ----------- -----------

1 orient-6 0.000E+00 1.000E+00 9.000E+01

2 orient-5 0.000E+00 1.000E+00 9.000E+01

3 orient-4 0.000E+00 1.000E+00 9.000E+01

4 orient-3 0.000E+00 1.000E+00 9.000E+01

5 orient-2 0.000E+00 1.000E+00 9.000E+01

6 orie-1 0.000E+00 1.000E+00 9.000E+01

-------- --------- ----------- ----------- -----------

Restart from previous solution : No

Scratch file directory : ./

Free space: 10983 MB

Number of CPU processors : 1

************************************************************************

************************************************************************

MEMORY ESTIMATION INFORMATION :

-------------------------------

Solver Type is: Sparse-Matrix Solver

Block Lanczos Eigenvalue Extraction

Current Memory (RAM) : 326 MB

This includes ramdisk area allocated in memory : 200 MB

Estimated Minimum Memory (RAM) for Out of Core Solution : 126 MB

Recommended Memory (RAM) for Out of Core Solution : 126 MB

Recommended Memory (RAM) for In-Core Solution : 136 MB

(Note: The Minimum Memory Requirement is limited by Sensitivity Module.)

DISK SPACE ESTIMATION INFORMATION :

-----------------------------------

Estimated Disk Space for Output Data Files : 26 MB

Estimated Scratch Disk Space for In-Core Solution : 361 MB

Estimated Scratch Disk Space for Out of Core Solution : 465 MB

************************************************************************

BEGINNING OPTIMIZATION SOLUTION ....

************************************************************************

OPTIMIZATION HISTORY INFORMATION :

----------------------------------

ITERATION 0

Auto-SPC d. o. f.s for loadcase 3

Number of Auto-SPC d. o. f.s = 3

------------------------------

Grid No. Component

------------------------------

13020 1 2 6

------------------------------

Auto-SPC d. o. f.s for loadcase 3

Number of Auto-SPC d. o. f.s = 3

------------------------------

Grid No. Component

------------------------------

13020 1 2 6

------------------------------

***************************************************

Beginning modal dynamic frequency response analysis

***************************************************

Natural Frequencies of RESVECs of modal FRF subcase 3

----------------------------------------------

Resvec mode # Eigenvalue Frequency

----------------------------------------------

1 6.588891E+07 1.291892E+03

----------------------------------------------

***************************************************

Modal dynamic frequency response analysis completed

***************************************************

(Scratch disk space usage for starting iteration = 157 MB)

(Running in-core solution)

Objective Function (Min(Max) FRDSP) = 3.70982E-04

No active constraints

Volume = 1.30725E+07 Mass = 2.09160E-02

Subcase Mode Frequency Eigenvalue

3 1 1.140150E+02 5.131969E+05

3 2 1.470332E+02 8.534742E+05

3 3 1.521890E+02 9.143791E+05

3 4 2.260396E+02 2.017106E+06

3 5 2.324963E+02 2.133987E+06

3 6 2.495090E+02 2.457718E+06

3 7 2.535902E+02 2.538778E+06

3 8 2.734444E+02 2.951874E+06

3 9 2.915624E+02 3.356006E+06

3 10 3.422113E+02 4.623261E+06

3 11 3.681127E+02 5.349599E+06

3 12 3.813625E+02 5.741637E+06

3 13 3.905936E+02 6.022961E+06

3 14 3.987143E+02 6.276006E+06

3 15 4.246430E+02 7.118813E+06

3 16 4.533508E+02 8.113880E+06

3 17 4.643016E+02 8.510598E+06

3 18 5.169009E+02 1.054810E+07

3 19 5.228293E+02 1.079144E+07

3 20 5.276314E+02 1.099059E+07

3 21 5.368875E+02 1.137958E+07

3 22 5.615724E+02 1.245005E+07

3 23 5.769963E+02 1.314334E+07

3 24 5.868268E+02 1.359501E+07

3 25 6.173692E+02 1.504699E+07

3 26 7.033576E+02 1.953044E+07

3 27 7.180688E+02 2.035597E+07

3 28 7.792196E+02 2.397063E+07

3 29 7.808082E+02 2.406847E+07

3 30 8.011445E+02 2.533853E+07

3 31 8.152749E+02 2.624024E+07

3 32 8.257570E+02 2.691933E+07

3 33 8.357632E+02 2.757568E+07

3 34 8.918618E+02 3.140182E+07

3 35 9.423861E+02 3.506045E+07

3 36 9.574433E+02 3.618977E+07

3 37 9.837400E+02 3.820502E+07

3 38 9.888082E+02 3.859969E+07

3 39 9.979300E+02 3.931514E+07

RETAINED RESPONSES TABLE

-------------------------------------------------------------------------------------

Response Type Response Subcase Grid/ DOF/ Response Objective Viol.

User-ID Label /Frqncy Element/ Comp Value Reference/ %

MID/PID/ /Reg Constraint

Mode No. Bound

-------------------------------------------------------------------------------------

2 FRDSP frfdidsp 3 4538 M-TZ 3.710E-04 / 1.000E+00 OBJ

220.0

2 FRDSP frfdidsp 3 4538 M-TZ 2.506E-04 / 1.000E+00 OBJ

300.0

-------------------------------------------------------------------------------------

------------------------------------------------------

Design Design Lower Design Upper

Variable Variable Bound Variable Bound

ID Label

------------------------------------------------------

1 orient-6 0.000E+00 1.000E+00 9.000E+01

2 orient-5 0.000E+00 1.000E+00 9.000E+01

3 orient-4 0.000E+00 1.000E+00 9.000E+01

4 orient-3 0.000E+00 1.000E+00 9.000E+01

5 orient-2 0.000E+00 1.000E+00 9.000E+01

6 orie-1 0.000E+00 1.000E+00 9.000E+01

------------------------------------------------------

DESIGNED PROPERTY ITEMS TABLE

--------------------------------------------------------------

DVPREL1/2 USER-ID PROP-TYPE PROP-ID ITEM-CODE PROP-VALUE

--------------------------------------------------------------

*DVPREL1 1 PCOMP(G) 3 THETA1 1.000E+00

*DVPREL1 2 PCOMP(G) 3 THETA2 1.000E+00

*DVPREL1 3 PCOMP(G) 3 THETA3 1.000E+00

*DVPREL1 4 PCOMP(G) 3 THETA4 1.000E+00

*DVPREL1 5 PCOMP(G) 3 THETA5 1.000E+00

*DVPREL1 6 PCOMP(G) 3 THETA6 1.000E+00

*DVPREL1 7 PCOMP(G) 3 THETA7 1.000E+00

*DVPREL1 8 PCOMP(G) 3 THETA8 1.000E+00

*DVPREL1 9 PCOMP(G) 3 THETA9 1.000E+00

*DVPREL1 10 PCOMP(G) 3 58 1.000E+00

*DVPREL1 11 PCOMP(G) 3 64 1.000E+00

*DVPREL1 12 PCOMP(G) 3 68 1.000E+00

*DVPREL1 13 PCOMP(G) 3 74 1.000E+00

*DVPREL1 14 PCOMP(G) 3 78 1.000E+00

*DVPREL1 15 PCOMP(G) 3 84 1.000E+00

*DVPREL1 16 PCOMP(G) 3 88 1.000E+00

*DVPREL1 17 PCOMP(G) 3 94 1.000E+00

*DVPREL1 18 PCOMP(G) 3 98 1.000E+00

*DVPREL1 19 PCOMP(G) 3 104 1.000E+00

*DVPREL1 20 PCOMP(G) 3 108 1.000E+00

*DVPREL1 21 PCOMP(G) 3 114 1.000E+00

*DVPREL1 22 PCOMP(G) 3 118 1.000E+00

*DVPREL1 23 PCOMP(G) 3 124 1.000E+00

*DVPREL1 24 PCOMP(G) 3 128 1.000E+00

*DVPREL1 25 PCOMP(G) 3 134 1.000E+00

*DVPREL1 26 PCOMP(G) 3 138 1.000E+00

*DVPREL1 27 PCOMP(G) 3 144 1.000E+00

*DVPREL1 28 PCOMP(G) 3 148 1.000E+00

*DVPREL1 29 PCOMP(G) 3 154 1.000E+00

*DVPREL1 30 PCOMP(G) 3 158 1.000E+00

*DVPREL1 31 PCOMP(G) 3 164 1.000E+00

*DVPREL1 32 PCOMP(G) 3 168 1.000E+00

*DVPREL1 33 PCOMP(G) 3 174 1.000E+00

*DVPREL1 34 PCOMP(G) 3 178 1.000E+00

*DVPREL1 35 PCOMP(G) 3 184 1.000E+00

*DVPREL1 36 PCOMP(G) 3 188 1.000E+00

*DVPREL1 37 PCOMP(G) 3 194 1.000E+00

*DVPREL1 38 PCOMP(G) 3 198 1.000E+00

*DVPREL1 39 PCOMP(G) 3 204 1.000E+00

*DVPREL1 40 PCOMP(G) 3 208 1.000E+00

*DVPREL1 41 PCOMP(G) 3 214 1.000E+00

*DVPREL1 42 PCOMP(G) 3 218 1.000E+00

*DVPREL1 43 PCOMP(G) 3 224 1.000E+00

*DVPREL1 44 PCOMP(G) 3 228 1.000E+00

*DVPREL1 45 PCOMP(G) 3 234 1.000E+00

*DVPREL1 46 PCOMP(G) 3 238 1.000E+00

*DVPREL1 47 PCOMP(G) 3 244 1.000E+00

*DVPREL1 48 PCOMP(G) 3 248 1.000E+00

*DVPREL1 49 PCOMP(G) 3 254 1.000E+00

*DVPREL1 50 PCOMP(G) 3 258 1.000E+00

*DVPREL1 51 PCOMP(G) 3 264 1.000E+00

*DVPREL1 52 PCOMP(G) 3 268 1.000E+00

*DVPREL1 53 PCOMP(G) 3 274 1.000E+00

*DVPREL1 54 PCOMP(G) 3 278 1.000E+00

*DVPREL1 55 PCOMP(G) 3 284 1.000E+00

*DVPREL1 56 PCOMP(G) 3 288 1.000E+00

*DVPREL1 57 PCOMP(G) 3 294 1.000E+00

*DVPREL1 58 PCOMP(G) 3 298 1.000E+00

*DVPREL1 59 PCOMP(G) 3 304 1.000E+00

*DVPREL1 60 PCOMP(G) 3 308 1.000E+00

*DVPREL1 61 PCOMP(G) 3 314 1.000E+00

*DVPREL1 62 PCOMP(G) 3 318 1.000E+00

*DVPREL1 63 PCOMP(G) 3 324 1.000E+00

*DVPREL1 64 PCOMP(G) 3 328 1.000E+00

*DVPREL1 65 PCOMP(G) 3 334 1.000E+00

*DVPREL1 66 PCOMP(G) 3 338 1.000E+00

*DVPREL1 67 PCOMP(G) 3 344 1.000E+00

*DVPREL1 68 PCOMP(G) 3 348 1.000E+00

*DVPREL1 69 PCOMP(G) 3 354 1.000E+00

*DVPREL1 70 PCOMP(G) 3 358 1.000E+00

*DVPREL1 71 PCOMP(G) 3 364 1.000E+00

*DVPREL1 72 PCOMP(G) 3 368 1.000E+00

*DVPREL1 73 PCOMP(G) 3 374 1.000E+00

*DVPREL1 74 PCOMP(G) 3 378 1.000E+00

*DVPREL1 75 PCOMP(G) 3 384 1.000E+00

*DVPREL1 76 PCOMP(G) 3 388 1.000E+00

*DVPREL1 77 PCOMP(G) 3 394 1.000E+00

*DVPREL1 78 PCOMP(G) 3 398 1.000E+00

*DVPREL1 79 PCOMP(G) 3 404 1.000E+00

*DVPREL1 80 PCOMP(G) 3 408 1.000E+00

*DVPREL1 81 PCOMP(G) 2 THETA1 1.000E+00

*DVPREL1 82 PCOMP(G) 2 THETA2 1.000E+00

*DVPREL1 83 PCOMP(G) 2 THETA3 1.000E+00

*DVPREL1 84 PCOMP(G) 2 THETA4 1.000E+00

*DVPREL1 85 PCOMP(G) 2 THETA5 1.000E+00

*DVPREL1 86 PCOMP(G) 2 THETA6 1.000E+00

*DVPREL1 87 PCOMP(G) 2 THETA7 1.000E+00

*DVPREL1 88 PCOMP(G) 2 THETA8 1.000E+00

*DVPREL1 89 PCOMP(G) 2 THETA9 1.000E+00

*DVPREL1 90 PCOMP(G) 2 58 1.000E+00

*DVPREL1 91 PCOMP(G) 2 64 1.000E+00

*DVPREL1 92 PCOMP(G) 2 68 1.000E+00

*DVPREL1 93 PCOMP(G) 2 74 1.000E+00

*DVPREL1 94 PCOMP(G) 2 78 1.000E+00

*DVPREL1 95 PCOMP(G) 2 84 1.000E+00

*DVPREL1 96 PCOMP(G) 2 88 1.000E+00

*DVPREL1 97 PCOMP(G) 2 94 1.000E+00

*DVPREL1 98 PCOMP(G) 2 98 1.000E+00

*DVPREL1 99 PCOMP(G) 2 104 1.000E+00

*DVPREL1 100 PCOMP(G) 2 108 1.000E+00

*DVPREL1 101 PCOMP(G) 2 114 1.000E+00

*DVPREL1 102 PCOMP(G) 2 118 1.000E+00

*DVPREL1 103 PCOMP(G) 2 124 1.000E+00

*DVPREL1 104 PCOMP(G) 2 128 1.000E+00

*DVPREL1 105 PCOMP(G) 2 134 1.000E+00

*DVPREL1 106 PCOMP(G) 2 138 1.000E+00

*DVPREL1 107 PCOMP(G) 2 144 1.000E+00

*DVPREL1 108 PCOMP(G) 2 148 1.000E+00

*DVPREL1 109 PCOMP(G) 2 154 1.000E+00

*DVPREL1 110 PCOMP(G) 2 158 1.000E+00

*DVPREL1 111 PCOMP(G) 2 164 1.000E+00

*DVPREL1 112 PCOMP(G) 2 168 1.000E+00

*DVPREL1 113 PCOMP(G) 2 174 1.000E+00

*DVPREL1 114 PCOMP(G) 2 178 1.000E+00

*DVPREL1 115 PCOMP(G) 2 184 1.000E+00

*DVPREL1 116 PCOMP(G) 2 188 1.000E+00

*DVPREL1 117 PCOMP(G) 2 194 1.000E+00

*DVPREL1 118 PCOMP(G) 2 198 1.000E+00

*DVPREL1 119 PCOMP(G) 2 204 1.000E+00

*DVPREL1 120 PCOMP(G) 2 208 1.000E+00

*DVPREL1 121 PCOMP(G) 2 214 1.000E+00

*DVPREL1 122 PCOMP(G) 2 218 1.000E+00

*DVPREL1 123 PCOMP(G) 2 224 1.000E+00

*DVPREL1 124 PCOMP(G) 2 228 1.000E+00

*DVPREL1 125 PCOMP(G) 2 234 1.000E+00

*DVPREL1 126 PCOMP(G) 2 238 1.000E+00

*DVPREL1 127 PCOMP(G) 2 244 1.000E+00

*DVPREL1 128 PCOMP(G) 2 248 1.000E+00

*DVPREL1 129 PCOMP(G) 2 254 1.000E+00

*DVPREL1 130 PCOMP(G) 2 258 1.000E+00

*DVPREL1 131 PCOMP(G) 2 264 1.000E+00

*DVPREL1 132 PCOMP(G) 2 268 1.000E+00

*DVPREL1 133 PCOMP(G) 2 274 1.000E+00

*DVPREL1 134 PCOMP(G) 2 278 1.000E+00

*DVPREL1 135 PCOMP(G) 2 284 1.000E+00

*DVPREL1 136 PCOMP(G) 2 288 1.000E+00

*DVPREL1 137 PCOMP(G) 2 294 1.000E+00

*DVPREL1 138 PCOMP(G) 2 298 1.000E+00

*DVPREL1 139 PCOMP(G) 2 304 1.000E+00

*DVPREL1 140 PCOMP(G) 2 308 1.000E+00

*DVPREL1 141 PCOMP(G) 1 THETA1 1.000E+00

*DVPREL1 142 PCOMP(G) 1 THETA2 1.000E+00

*DVPREL1 143 PCOMP(G) 1 THETA3 1.000E+00

*DVPREL1 144 PCOMP(G) 1 THETA4 1.000E+00

*DVPREL1 145 PCOMP(G) 1 THETA5 1.000E+00

*DVPREL1 146 PCOMP(G) 1 THETA6 1.000E+00

*DVPREL1 147 PCOMP(G) 1 THETA7 1.000E+00

*DVPREL1 148 PCOMP(G) 1 THETA8 1.000E+00

*DVPREL1 149 PCOMP(G) 1 THETA9 1.000E+00

*DVPREL1 150 PCOMP(G) 1 58 1.000E+00

*DVPREL1 151 PCOMP(G) 1 64 1.000E+00

*DVPREL1 152 PCOMP(G) 1 68 1.000E+00

*DVPREL1 153 PCOMP(G) 1 74 1.000E+00

*DVPREL1 154 PCOMP(G) 1 78 1.000E+00

*DVPREL1 155 PCOMP(G) 1 84 1.000E+00

*DVPREL1 156 PCOMP(G) 1 88 1.000E+00

*DVPREL1 157 PCOMP(G) 1 94 1.000E+00

*DVPREL1 158 PCOMP(G) 1 98 1.000E+00

*DVPREL1 159 PCOMP(G) 1 104 1.000E+00

*DVPREL1 160 PCOMP(G) 1 108 1.000E+00

*DVPREL1 161 PCOMP(G) 1 114 1.000E+00

*DVPREL1 162 PCOMP(G) 1 118 1.000E+00

*DVPREL1 163 PCOMP(G) 1 124 1.000E+00

*DVPREL1 164 PCOMP(G) 1 128 1.000E+00

*DVPREL1 165 PCOMP(G) 1 134 1.000E+00

*DVPREL1 166 PCOMP(G) 1 138 1.000E+00

*DVPREL1 167 PCOMP(G) 1 144 1.000E+00

*DVPREL1 168 PCOMP(G) 1 148 1.000E+00

*DVPREL1 169 PCOMP(G) 1 154 1.000E+00

*DVPREL1 170 PCOMP(G) 1 158 1.000E+00

*DVPREL1 171 PCOMP(G) 1 164 1.000E+00

*DVPREL1 172 PCOMP(G) 1 168 1.000E+00

*DVPREL1 173 PCOMP(G) 1 174 1.000E+00

*DVPREL1 174 PCOMP(G) 1 178 1.000E+00

*DVPREL1 175 PCOMP(G) 1 184 1.000E+00

*DVPREL1 176 PCOMP(G) 1 188 1.000E+00

*DVPREL1 177 PCOMP(G) 1 194 1.000E+00

*DVPREL1 178 PCOMP(G) 1 198 1.000E+00

*DVPREL1 179 PCOMP(G) 1 204 1.000E+00

*DVPREL1 180 PCOMP(G) 1 208 1.000E+00

*DVPREL1 181 PCOMP(G) 1 214 1.000E+00

*DVPREL1 182 PCOMP(G) 1 218 1.000E+00

*DVPREL1 183 PCOMP(G) 1 224 1.000E+00

*DVPREL1 184 PCOMP(G) 1 228 1.000E+00

*DVPREL1 185 PCOMP(G) 1 234 1.000E+00

*DVPREL1 186 PCOMP(G) 1 238 1.000E+00

*DVPREL1 187 PCOMP(G) 1 244 1.000E+00

*DVPREL1 188 PCOMP(G) 1 248 1.000E+00

*DVPREL1 189 PCOMP(G) 1 254 1.000E+00

*DVPREL1 190 PCOMP(G) 1 258 1.000E+00

*DVPREL1 191 PCOMP(G) 1 264 1.000E+00

*DVPREL1 192 PCOMP(G) 1 268 1.000E+00

*DVPREL1 193 PCOMP(G) 1 274 1.000E+00

*DVPREL1 194 PCOMP(G) 1 278 1.000E+00

*DVPREL1 195 PCOMP(G) 1 284 1.000E+00

*DVPREL1 196 PCOMP(G) 1 288 1.000E+00

*DVPREL1 197 PCOMP(G) 1 294 1.000E+00

*DVPREL1 198 PCOMP(G) 1 298 1.000E+00

*DVPREL1 199 PCOMP(G) 1 304 1.000E+00

*DVPREL1 200 PCOMP(G) 1 308 1.000E+00

*DVPREL1 201 PCOMP(G) 1 314 1.000E+00

*DVPREL1 202 PCOMP(G) 1 318 1.000E+00

*DVPREL1 203 PCOMP(G) 1 324 1.000E+00

*DVPREL1 204 PCOMP(G) 1 328 1.000E+00

*DVPREL1 205 PCOMP(G) 1 334 1.000E+00

*DVPREL1 206 PCOMP(G) 1 338 1.000E+00

*DVPREL1 207 PCOMP(G) 1 344 1.000E+00

*DVPREL1 208 PCOMP(G) 1 348 1.000E+00

*DVPREL1 209 PCOMP(G) 1 354 1.000E+00

*DVPREL1 210 PCOMP(G) 1 358 1.000E+00

*DVPREL1 211 PCOMP(G) 1 364 1.000E+00

*DVPREL1 212 PCOMP(G) 1 368 1.000E+00

*DVPREL1 213 PCOMP(G) 1 374 1.000E+00

*DVPREL1 214 PCOMP(G) 1 378 1.000E+00

*DVPREL1 215 PCOMP(G) 1 384 1.000E+00

*DVPREL1 216 PCOMP(G) 1 388 1.000E+00

*DVPREL1 217 PCOMP(G) 1 394 1.000E+00

*DVPREL1 218 PCOMP(G) 1 398 1.000E+00

*DVPREL1 219 PCOMP(G) 1 404 1.000E+00

*DVPREL1 220 PCOMP(G) 1 408 1.000E+00

--------------------------------------------------------------

* indicates that the design property differs from the analysis

property at the first iteration

ITERATION 1

***************************************************

Beginning modal dynamic frequency response analysis

***************************************************

Natural Frequencies of RESVECs of modal FRF subcase 3

----------------------------------------------

Resvec mode # Eigenvalue Frequency

----------------------------------------------

1 7.884897E+07 1.413247E+03

----------------------------------------------

***************************************************

Modal dynamic frequency response analysis completed

***************************************************

RESTARTED FROM PREVIOUS DESIGN WITH REDUCED MOVE LIMITS

Objective Function (Min(Max) FRDSP) = 3.70982E-04 % change = 0.00

No active constraints

Volume = 1.30725E+07 Mass = 2.09160E-02

Subcase Mode Frequency Eigenvalue

3 1 1.140150E+02 5.131969E+05

3 2 1.470332E+02 8.534742E+05

3 3 1.521890E+02 9.143791E+05

3 4 2.260396E+02 2.017106E+06

3 5 2.324963E+02 2.133987E+06

3 6 2.495090E+02 2.457718E+06

3 7 2.535902E+02 2.538778E+06

3 8 2.734444E+02 2.951874E+06

3 9 2.915624E+02 3.356006E+06

3 10 3.422113E+02 4.623261E+06

3

Answers