optistruct #557 ERROR

Altair Forum User
Altair Forum User
Altair Employee
edited October 2020 in Community Q&A

Hi,

 I am getting following error in optistruct erp optimization

 

  *** ERROR #  557 ***
  DRESP1        1 is not referenced from within a dynamic SUBCASE.
  This type of response must be specified from within a dynamic SUBCASE.
  This error occurs in DESOBJ        1.

ID 1 is given for ERP estimation and minimization.. what is the issue in optimization??

 

however analysis run executing successfully, issue only with optimization..

 

BELOW IS THE MODEL FILE:

$$ optistruct
FORMAT H3D     
FORMAT OUTPUT2
OUTPUT,OP2,ALL
SCREEN OUT         
ERP(H3D) = ALL
ERP(PUNCH) = ALL
DESOBJ(MIN)=1       
DESGLB        2
SUBCASE       1
  LABEL S111                                                                            
ANALYSIS MFREQ
  SPC =        9
  METHOD(STRUCTURE) =        6
  FREQUENCY =        5
  SDAMPING(STRUCTURE) =        4
  DLOAD =        1
BEGIN BULK
SET     1       ELEM    LIST    
+       1009202710092055100920591009210110092107100921421009217810092183
+       1009218510092186100921941009221710092228100922311009223510092247
+       1009224810092261
PANELG         2 ERPANEL     ERP       1        
ERPPNL  SET_ELEM       1


DTPL    1       PSOLID  2       
DRESP1  1       ERP     FRERP                                          2
DRESP1  2       MASS    MASS    PSOLID                                 2
DCONSTR        1       2        0.0001  

DCONADD        2       1


GRID     7546616        -105.097-108.715521.2826                        
GRID     7546617        -113.088-108.711521.2787                        
GRID     7546618        -121.08 -108.707521.2747                        
GRID     7546619        -129.071-108.703521.2707                        
GRID     7547701        -112.404-84.9234521.3907                        
GRID     7547702        -112.946-92.8422521.3533                        
GRID     7547703        -113.143-100.772521.3159                        
GRID     7547704        -120.428-84.9185521.3867                        
GRID     7547705        -128.466-84.9152521.3827                        
GRID     7547708        -121.152-100.768521.3119                        
GRID     7547709        -120.967-92.8374521.3493                        
GRID     7547710        -129.181-100.76 521.308                         
GRID     7547711        -129.015-92.8328521.3453                        
GRID     7547713        -104.38 -84.9286521.3947                        
GRID     7547718        -105.135-100.777521.3199                        
GRID     7547719        -104.926-92.8471521.3573                        
GRID     7548552        -105.094-108.617491.2828                        
GRID     7548553        -113.085-108.613491.2788                        
GRID     7548554        -121.077-108.609491.2748                        
GRID     7548555        -129.068-108.605491.2708                        
GRID     7550071        -113.103-100.676491.3161                        
GRID     7550072        -112.894-92.7502491.3534                        
GRID     7550073        -112.375-84.8294491.3909                        
GRID     7550075        -120.923-92.7472491.3494                        
GRID     7550076        -128.988-92.7401491.3454                        
GRID     7550077        -121.119-100.671491.3121                        
GRID     7550078        -129.159-100.661491.3081                        
GRID     7550080        -120.403-84.8259491.3869                        
GRID     7550082        -128.451-84.8221491.3828                        
GRID     7550084        -104.873-92.7537491.3574                        
GRID     7550086        -105.095-100.681491.32                          
GRID     7550090        -104.349-84.8341491.3949                        
GRID     7550657        -105.093-108.618491.2828                        
GRID     7550658        -113.085-108.613491.2788                        
GRID     7550659        -121.077-108.609491.2748                        
GRID     7550660        -129.068-108.605491.2708                        
GRID     7550752        -130.311-111.383491.2337                        
GRID     7550755        -121.814-111.167491.2389                        
GRID     7550756        -113.519-111.206491.2429                        
GRID     7550758        -105.26 -111.267491.2467                        
GRID     7550967        -129.071-108.703521.2706                        
GRID     7550968        -121.08 -108.707521.2746                        
GRID     7550969        -113.088-108.711521.2786                        
GRID     7550970        -105.097-108.715521.2826                        
GRID     7552474        -112.995-100.773521.3159                        
GRID     7552475        -112.793-92.8452521.3532                        
GRID     7552476        -112.339-84.9242521.3907                        
GRID     7552478        -120.818-92.8425521.3492                        
GRID     7552479        -128.874-92.8327521.3452                        
GRID     7552480        -121.003-100.769521.3119                        
GRID     7552481        -129.019-100.759521.3079                        
GRID     7552483        -120.367-84.9215521.3867                        
GRID     7552485        -128.422-84.918 521.3826                        
GRID     7552487        -104.774-92.8478521.3573                        
GRID     7552489        -104.989-100.777521.3199                        
GRID     7552493        -104.313-84.9279521.3947                        
GRID     7553239        -105.097-108.715524.2826                        
GRID     7553240        -113.088-108.711524.2786                        
GRID     7553241        -121.08 -108.707524.2746                        
GRID     7553242        -129.071-108.703524.2706                        
GRID     7555548        -129.577-111.625505.7331                        
GRID     7555549        -121.408-111.629505.7372                        
GRID     7555550        -113.24 -111.633505.7412                        
GRID     7555551        -105.071-111.637505.7452                        
GRID     7555618        -105.782-111.686521.2449                        
GRID     7555619        -113.773-111.682521.2409                        
GRID     7555620        -121.765-111.677521.2369                        
GRID     7555621        -129.756-111.673521.2329                        
GRID     7556926        -105.096-108.669507.2827                        
GRID     7556927        -113.087-108.665507.2787                        
GRID     7556928        -121.079-108.661507.2747                        
GRID     7556929        -129.07 -108.657507.2707                        
GRID     7556930        -113.086-108.642499.2787                        
GRID     7556931        -105.095-108.646499.2827                        
GRID     7556932        -121.078-108.638499.2747                        
GRID     7556933        -129.069-108.634499.2707                        
GRID     7556934        -113.088-108.681514.2786                        
GRID     7556936        -105.097-108.685514.2826                        
GRID     7556938        -129.07 -108.673514.2707                        
GRID     7556939        -121.079-108.677514.2747                        
GRID     7557514        -121.562-111.647513.4765                        
GRID     7557516        -129.641-111.642513.4731                        
GRID     7557518        -105.417-111.655513.4867                        
GRID     7557519        -113.48 -111.651513.4828                        
GRID     7557662        -113.807-118.791491.2213                        
GRID     7557663        -114.18 -126.369491.1948                        
GRID     7557664        -114.832-133.932491.1589                        
GRID     7557665        -105.955-126.422491.1986                        
GRID     7557666        -105.561-118.865491.225                         
GRID     7557667        -106.652-133.958491.1629                        
GRID     7557668        -130.466-126.457491.1863                        
GRID     7557669        -122.376-126.36 491.1907                        
GRID     7557670        -130.105-118.92 491.2128                        
GRID     7557671        -122.054-118.772491.2174                        
GRID     7557672        -131.139-133.973491.1503                        
GRID     7557673        -122.994-133.931491.1548                        
GRID     7559403        -112.995-100.773524.3159                        
GRID     7559404        -112.793-92.8452524.3532                        
GRID     7559405        -112.339-84.9242524.3907                        
GRID     7559407        -120.818-92.8425524.3492                        
GRID     7559408        -128.874-92.8327524.3452                        
GRID     7559409        -121.003-100.769524.3119                        
GRID     7559410        -129.019-100.759524.3079                        
GRID     7559412        -120.367-84.9215524.3867                        
GRID     7559414        -128.422-84.918 524.3826                        
GRID     7559416        -104.774-92.8478524.3573                        
GRID     7559418        -104.989-100.777524.3199                        
GRID     7559422        -104.313-84.9279524.3947                        
GRID     7560214        -113.086-108.778498.7777                        
GRID     7560215        -113.087-108.715506.2763                        
GRID     7560216        -113.088-108.691513.779                         
GRID     7560217        -105.096-108.723506.2759                        
GRID     7560219        -105.095-109.003498.7737                        
GRID     7560221        -105.097-108.691513.7835                        
GRID     7560223        -129.07 -108.653506.2708                        
GRID     7560224        -121.078-108.656506.2745                        
GRID     7560225        -129.069-108.629498.7708                        
GRID     7560226        -121.077-108.629498.7749                        
GRID     7560227        -129.07 -108.675513.7707                        
GRID     7560228        -121.079-108.679513.7748                        
GRID     7560245        -127.189-122.395498.452                         
GRID     7560252        -127.758-114.115498.1995                        
GRID     7560254        -127.661-130.998498.4171                        
GRID     7560255        -118.569-131.373498.4291                        
GRID     7560256        -111.627-123.019499.0117                        
GRID     7560258        -105.9  -127.997497.8218                        
GRID     7560261        -118.73 -116.271498.6026                        
GRID     7560272        -110.198-115.398498.5269                        
GRID     7560273        -119.278-123.656498.5255                        
GRID     7560275        -111.272-132.855498.9581                        
GRID     7560278        -103.539-117.613497.5056                        
GRID     7560341        -109.006-89.1507513.8682                        
GRID     7560358        -100.283-89.3369499.1689                        
GRID     7560376        -100.852-95.001 514.4835                        
GRID     7560378        -115.802-97.3637513.9042                        
GRID     7560379        -116.249-95.9331497.9711                        
GRID     7560380        -108.812-89.6917498.3918                        
GRID     7560386        -127.294-87.1198512.8848                        
GRID     7560403        -123.242-87.0033498.4035                        
GRID     7560477        -110.588-101.892508.5713                        
GRID     7560970        -127.346-97.8568512.8018                        
GRID     7560989        -101.308-96.0392499.2111                        
GRID     7560999        -130.461-98.3446502.9532                        
GRID     7561131        -129.544-88.8784502.3155                        
GRID     7561152        -132.191-89.3951515.8858                        
GRID     7561168        -101.166-88.1612513.9533                        
GRID     7561224        -108.495-99.9119500.2779                        
GRID     7561262        -101.929-101.038509.7709                        
GRID     7561835        -117.481-89.5556512.4044                        
GRID     7561991        -117.332-101.806501.866                         
GRID     7562970        -124.255-102.191504.1333                        
GRID     7562984        -122.356-94.2068505.6306                        
GRID     7563251        -121.094-83.5129505.4459                        
GRID     7563265        -131.492-92.5027509.0666                        
GRID     7563266        -109.054-97.698 514.1979                        
GRID     7563278        -124.506-96.9649498.2443                        
GRID     7563282        -109.181-84.133 506.002                         
GRID     7563580        -104.956-93.1478506.9514                        
GRID     7564044        -113.278-95.0673506.1107                        
GRID     7564621        -117.04 -89.3   499.4892                        
GRID     7564648        -120.349-102.703511.6478                        
GRID     7564685        -132.865-104.317511.7521                        
GRID     7643944        -118.343-126.396491.1895                        
CTETRA  10091824       2 7560216 7546618 7547703 7560228
CTETRA  10091803       2 7560226 7550078 7560225 7563278
CTETRA  10091777       2 7560214 7548552 7548553 7550071
CTETRA  10091748       2 7560226 7550078 7548554 7560225
CTETRA  10091739       2 7550084 7561224 7550086 7560989
CTETRA  10091495       2 7561224 7560379 7560380 7550072
CTETRA  10091136       2 7550084 7550072 7561224 7560380
CTETRA  10091027       2 7550084 7561224 7560989 7560380
CTETRA  10090967       2 7561224 7560379 7550072 7550071
CTETRA  10090947       2 7550084 7550072 7550086 7561224
CTETRA  10090923       2 7561224 7550071 7550072 7550086
CTETRA  10090517       2 7560214 7548552 7550071 7550086
CTETRA  10089961       2 7564648 7561991 7560224 7562970
CTETRA  10089919       2 7564648 7560223 7560970 7562970
CTETRA  10089715       2 7563282 7564044 7561835 7564621
CTETRA  10089643       2 7564648 7560223 7560227 7560970
CTETRA  10089642       2 7564648 7560227 7560228 7547708
CTETRA  10089575       2 7564621 7562984 7563251 7560403
CTETRA  10089574       2 7560379 7564044 7560380 7564621
CTETRA  10089573       2 7564621 7561835 7563282 7563251
CTETRA  10089500       2 7564648 7547703 7560228 7560216
CTETRA  10088990       2 7564648 7547708 7547703 7560378
CTETRA  10088913       2 7564648 7560227 7547708 7560970
CTETRA  10088907       2 7564648 7560477 7560216 7560215
CTETRA  10088880       2 7564648 7564044 7560378 7560477
CTETRA  10088678       2 7564648 7547708 7560228 7547703
CTETRA  10088647       2 7564648 7560223 7562970 7560224
CTETRA  10088558       2 7564648 7560227 7560224 7560228
CTETRA  10088556       2 7560341 7560378 7563266 7547702
CTETRA  10088551       2 7564648 7547703 7560216 7560378
CTETRA  10088484       2 7563282 7564044 7560341 7561835
CTETRA  10088100       2 7564621 7550075 7550080 7550072
CTETRA  10088061       2 7564621 7562984 7561835 7563251
CTETRA  10087610       2 7564621 7563278 7550075 7560379
CTETRA  10087470       2 7564044 7563282 7560380 7564621
CTETRA  10087356       2 7564648 7560215 7560224 7561991
CTETRA  10086959       2 7564648 7560477 7560378 7560216
CTETRA  10086457       2 7564648 7564044 7560477 7561991
CTETRA  10086447       2 7564648 7560477 7560215 7561991
CTETRA  10086119       2 7562984 7564648 7561991 7564044
CTETRA  10086114       2 7564648 7560215 7560216 7560228
CTETRA  10086106       2 7564648 7547708 7560378 7560970
CTETRA  10086095       2 7564648 7562984 7562970 7560970
CTETRA  10086028       2 7564621 7550072 7550080 7550073
CTETRA  10085980       2 7564621 7550072 7560380 7560379
CTETRA  10085760       2 7564621 7563278 7562984 7560403
CTETRA  10085316       2 7564648 7560215 7560228 7560224
CTETRA  10085256       2 7564621 7550072 7550073 7560380
CTETRA  10085255       2 7564621 7550075 7550072 7560379
CTETRA  10085223       2 7564621 7563278 7560403 7550075
CTETRA  10085176       2 7564044 7563282 7563580 7560380
CTETRA  10085140       2 7564648 7562984 7560970 7560378
CTETRA  10085117       2 7564621 7562984 7560379 7564044
CTETRA  10085090       2 7564621 7550075 7560403 7550080
CTETRA  10085045       2 7564648 7564044 7562984 7560378
CTETRA  10084907       2 7564621 7562984 7564044 7561835
CTETRA  10084703       2 7560341 7560378 7561835 7564044
CTETRA  10084644       2 7564621 7563278 7560379 7562984
CTETRA  10083927       2 7564648 7560223 7560224 7560227
CTETRA  10083763       2 7562984 7564648 7562970 7561991
CTETRA  10083296       2 7560226 7550078 7563278 7550077
CTETRA  10082445       2 7564044 7563580 7561224 7560380
CTETRA  10082400       2 7562984 7563265 7560386 7561131
CTETRA  10082029       2 7560341 7560378 7564044 7563266
CTETRA  10081426       2 7563266 7564044 7560477 7560378
CTETRA  10081389       2 7564044 7563580 7560477 7561224
CTETRA  10080439       2 7550076 7550075 7560403 7563278
CTETRA  10080438       2 7563278 7550077 7550075 7560379
CTETRA  10080406       2 7560386 7560970 7561152 7563265
CTETRA  10079815       2 7560226 7550078 7550077 7548554
CTETRA  10079686       2 7562984 7560378 7564044 7561835
CTETRA  10079590       2 7562984 7560970 7560999 7562970
CTETRA  10079552       2 7563266 7547703 7547719 7547702
CTETRA  10079323       2 7563278 7560999 7560225 7562970
CTETRA  10079264       2 7563278 7562984 7560999 7562970
CTETRA  10079203       2 7561991 7562984 7564044 7560379
CTETRA  10079117       2 7563278 7562984 7562970 7561991
CTETRA  10079057       2 7562984 7560378 7561835 7560970
CTETRA  10078755       2 7564044 7563580 7560341 7563266
CTETRA  10078633       2 7562984 7561131 7563278 7560999
CTETRA  10078600       2 7563278 7562984 7561991 7560379
CTETRA  10078494       2 7562984 7560970 7561835 7560386
CTETRA  10078212       2 7563278 7560999 7550078 7560225
CTETRA  10077984       2 7563266 7547719 7547718 7560376
CTETRA  10077981       2 7563266 7561262 7560221 7560477
CTETRA  10077921       2 7563278 7550077 7550076 7550075
CTETRA  10077894       2 7563278 7560226 7562970 7560225
CTETRA  10077794       2 7562984 7563265 7560999 7560970
CTETRA  10077667       2 7563266 7561262 7547718 7560221
CTETRA  10077334       2 7563278 7561991 7562970 7560226
CTETRA  10077009       2 7563278 7561131 7560403 7550076
CTETRA  10076103       2 7563580 7561168 7560341 7560376
CTETRA  10075731       2 7563266 7547719 7547703 7547718
CTETRA  10075109       2 7560341 7560378 7547702 7561835
CTETRA  10074902       2 7564044 7561991 7560379 7561224
CTETRA  10074731       2 7563266 7547703 7547702 7560378
CTETRA  10074023       2 7563266 7560378 7560477 7560216
CTETRA  10073681       2 7562984 7563265 7561131 7560999
CTETRA  10073358       2 7563251 7561131 7560403 7562984
CTETRA  10073301       2 7563580 7560989 7561224 7560380
CTETRA  10073057       2 7562984 7563265 7560970 7560386
CTETRA  10072592       2 7563580 7563282 7560358 7560380
CTETRA  10072574       2 7563266 7560378 7560216 7547703
CTETRA  10072558       2 7563278 7561991 7550077 7560379
CTETRA  10072458       2 7563282 7563580 7561168 7560341
CTETRA  10072349       2 7563251 7560386 7562984 7561835
CTETRA  10072266       2 7563278 7550078 7550076 7550077
CTETRA  10072202       2 7561131 7563251 7560386 7562984
CTETRA  10072076       2 7563266 7560221 7560216 7560477
CTETRA  10071941       2 7564044 7561224 7560379 7560380
CTETRA  10071908       2 7560341 7563266 7563580 7560376
CTETRA  10071667       2 7563266 7560216 7547718 7547703
CTETRA  10071594       2 7563278 7561991 7560226 7550077
CTETRA  10071128       2 7563266 7560221 7547718 7560216
CTETRA  10070999       2 7562984 7561131 7560403 7563278
CTETRA  10070924       2 7563266 7564044 7563580 7560477
CTETRA  10070563       2 7563580 7563266 7560477 7561262
CTETRA  10070486       2 7563580 7563266 7561262 7560376
CTETRA  10070465       2 7564044 7561991 7561224 7560477
CTETRA  10070114       2 7563266 7560341 7547719 7560376
CTETRA  10070053       2 7550076 7560999 7550078 7563278
CTETRA  10069700       2 7550076 7560999 7563278 7561131
CTETRA  10068030       2 7560358 7560380 7550090 7550084
CTETRA  10067954       2 7560970 7560386 7561152 7547711
CTETRA  10067828       2 7560970 7547709 7547711 7547710
CTETRA  10067197       2 7561835 7547701 7547709 7547702
CTETRA  10066269       2 7563580 7561224 7561262 7560477
CTETRA  10065703       2 7560477 7561262 7560217 7561224
CTETRA  10065557       2 7560376 7560341 7547719 7561168
CTETRA  10065444       2 7563266 7547702 7547719 7560341
CTETRA  10064239       2 7561224 7560379 7550071 7561991
CTETRA  10064103       2 7560341 7561168 7547713 7547719
CTETRA  10064011       2 7561835 7560378 7547702 7547709
CTETRA  10064002       2 7560970 7560386 7547711 7547709
CTETRA  10063997       2 7560386 7561835 7547704 7547709
CTETRA  10063645       2 7547711 7547704 7560386 7547705
CTETRA  10063636       2 7550084 7550073 7550072 7560380
CTETRA  10063631       2 7550071 7550075 7560379 7550072
CTETRA  10063550       2 7560970 7560999 7562970 7560223
CTETRA  10063533       2 7560341 7547719 7547713 7547702
CTETRA  10063436       2 7562970 7560226 7560224 7560223
CTETRA  10063066       2 7560378 7560970 7547708 7547709
CTETRA  10063013       2 7550082 7561131 7550076 7560403
CTETRA  10062625       2 7550077 7560379 7550071 7550075
CTETRA  10062358       2 7564685 7560223 7560970 7560227
CTETRA  10061964       2 7560217 7560477 7561224 7560215
CTETRA  10061782       2 7561224 7561991 7550071 7560214
CTETRA  10061713       2 7546616 7546617 7547718 7560221
CTETRA  10061007       2 7560477 7561262 7560221 7560217
CTETRA  10060932       2 7550078 7548554 7560225 7548555
CTETRA  10060330       2 7550077 7548553 7560226 7548554
CTETRA  10060270       2 7561991 7561224 7560477 7560215
CTETRA  10059980       2 7561991 7560214 7560226 7550071
CTETRA  10059378       2 7560215 7561224 7560219 7560214
CTETRA  10059123       2 7560214 7550071 7561224 7550086
CTETRA  10058569       2 7560970 7560227 7547708 7547710
CTETRA  10058349       2 7561991 7562970 7560226 7560224
CTETRA  10058219       2 7547711 7547705 7560386 7561152
CTETRA  10058107       2 7561991 7560214 7560224 7560226
CTETRA  10057740       2 7563580 7564044 7560341 7563282
CTETRA  10057430       2 7561835 7547701 7547704 7547709
CTETRA  10057025       2 7560225 7562970 7560223 7560226
CTETRA  10057010       2 7560378 7547703 7547702 7547708
CTETRA  10057000       2 7561835 7560341 7547701 7547702
CTETRA  10056446       2 7560215 7561224 7560217 7560219
CTETRA  10055691       2 7560378 7547708 7547702 7547709
CTETRA  10055569       2 7550086 7548552 7560219 7560214
CTETRA  10055533       2 7561224 7560219 7560214 7550086
CTETRA  10055472       2 7561991 7560214 7560215 7560224
CTETRA  10055384       2 7560970 7547709 7547710 7547708
CTETRA  10055343       2 7547718 7546617 7560216 7560221
CTETRA  10055327       2 7561835 7560386 7560970 7547709
CTETRA  10055310       2 7560403 7550082 7550075 7550076
CTETRA  10055244       2 7560226 7548553 7550077 7550071
CTETRA  10055183       2 7560228 7560227 7546619 7547708
CTETRA  10055168       2 7560216 7546618 7546617 7547703
CTETRA  10055161       2 7560228 7546619 7546618 7547708
CTETRA  10055124       2 7560228 7546618 7547703 7547708
CTETRA  10055121       2 7546617 7560216 7547703 7547718
CTETRA  10055100       2 7560225 7562970 7560999 7560223
CTETRA  10055037       2 7561991 7560226 7550077 7550071
CTETRA  10054989       2 7547710 7546619 7560227 7547708
CTETRA  10054557       2 7561835 7560970 7560378 7547709
CTETRA  10054301       2 7550077 7560379 7561991 7550071
CTETRA  10054197       2 7547710 7564685 7560970 7560227
CTETRA  10053934       2 7560217 7560477 7560216 7560221
CTETRA  10053506       2 7560226 7548553 7550071 7560214
CTETRA  10053421       2 7560217 7560477 7560215 7560216
CTETRA  10053231       2 7547711 7547704 7547709 7560386
CTETRA  10053219       2 7561224 7561991 7560214 7560215
CTETRA  10053217       2 7560380 7550090 7550084 7550073
CTETRA  10053156       2 7547713 7547702 7547701 7560341
CTETRA  10053102       2 7560403 7550082 7550080 7550075
CTETRA  10037577       1 7550968 7553242 7550967 7555620
CTETRA  10037291       1 7559405 7552483 7552476 7559404
CTETRA  10037290       1 7559404 7552483 7552476 7552475
CTETRA  10037288       1 7552478 7559412 7559407 7559404
CTETRA  10037233       1 7550968 7553242 7555620 7553241
CTETRA  10037227       1 7555621 7557514 7557516 7556938
CTETRA  10037079       1 7556928 7557516 7557514 7556938
CTETRA  10037064       1 7556928 7557516 7556929 7555549
CTETRA  10036980       1 7556928 7557516 7556938 7556929
CTETRA  10038875       1 7557518 7550969 7556934 7555619
CTETRA  10038848       1 7556927 7557519 7555550 7555551
CTETRA  10038328       1 7555549 7556929 7556928 7556932
CTETRA  10038200       1 7556928 7557516 7555549 7557514
CTETRA  10039801       1 7552478 7559412 7559404 7552483
CTETRA  10039773       1 7556932 7556930 7550756 7550658
CTETRA  10039772       1 7550657 7550758 7556930 7550658
CTETRA  10039769       1 7556932 7550756 7550659 7550658
CTETRA  10039675       1 7550758 7550756 7556930 7550658
CTETRA  10039603       1 7557519 7556926 7557518 7555551
CTETRA  10039409       1 7555550 7556928 7556927 7556930
CTETRA  10039369       1 7557518 7550969 7555618 7556936
CTETRA  10039367       1 7556928 7557514 7555549 7555550
CTETRA  10039217       1 7559409 7552481 7552480 7553241
CTETRA  10039178       1 7559409 7552479 7552478 7552480
CTETRA  10039025       1 7559409 7552479 7559408 7552478
CTETRA  10038998       1 7559403 7552478 7559409 7559407
CTETRA  10038896       1 7550969 7555619 7555618 7553240
CTETRA  10040790       1 7557519 7556926 7555551 7556927
CTETRA  10040653       1 7559414 7552478 7559408 7552485
CTETRA  10040649       1 7559409 7552481 7552479 7552480
CTETRA  10040646       1 7559414 7552478 7559407 7559408
CTETRA  10040509       1 7550755 7550660 7556933 7550659
CTETRA  10040408       1 7552476 7559422 7559405 7559416
CTETRA  10040259       1 7556936 7555618 7550970 7550969
CTETRA  10040223       1 7556926 7556927 7556931 7555551
CTETRA  10040214       1 7555619 7557518 7557519 7556934
CTETRA  10040159       1 7550755 7556932 7550659 7556933
CTETRA  10040052       1 7556930 7555549 7555550 7556928
CTETRA  10040009       1 7552481 7553241 7550968 7552480
CTETRA  10041888       1 7552480 7559403 7553240 7552474
CTETRA  10041878       1 7550968 7553241 7555619 7550969
CTETRA  10041875       1 7550968 7555619 7556934 7550969
CTETRA  10041870       1 7559404 7552478 7552475 7559403
CTETRA  10041852       1 7559403 7553239 7552489 7559418
CTETRA  10041850       1 7553239 7550970 7552474 7552489
CTETRA  10041816       1 7559414 7552478 7552485 7552483
CTETRA  10041676       1 7550969 7550970 7552474 7553240
CTETRA  10041661       1 7550969 7555618 7550970 7553240
CTETRA  10041655       1 7557518 7550969 7555619 7555618
CTETRA  10041647       1 7557519 7556934 7556927 7556939
CTETRA  10041590       1 7552481 7553241 7553242 7550968
CTETRA  10041588       1 7557518 7550969 7556936 7556934
CTETRA  10041535       1 7552474 7552475 7552478 7559403
CTETRA  10041532       1 7550969 7550968 7553241 7552480
CTETRA  10041438       1 7559404 7559416 7552476 7559405
CTETRA  10041437       1 7552493 7559416 7552476 7552487
CTETRA  10041428       1 7550968 7553242 7552481 7550967
CTETRA  10041360       1 7552480 7559403 7552474 7552478
CTETRA  10041127       1 7557514 7556927 7557519 7555550
CTETRA  10041120       1 7550967 7555621 7555620 7553242
CTETRA  10042637       1 7555549 7556929 7555548 7557516
CTETRA  10042262       1 7559405 7552483 7559404 7559412
CTETRA  10042252       1 7552478 7559412 7552483 7559414
CTETRA  10042077       1 7557514 7556927 7556928 7556939
CTETRA  10042059       1 7552478 7552485 7552479 7559408
CTETRA  10042050       1 7559407 7552478 7559409 7559408
CTETRA  10042006       1 7559416 7552489 7559404 7552487
CTETRA  10042001       1 7552487 7559416 7552476 7559404
CTETRA  10041948       1 7559404 7552478 7552483 7552475
CTETRA  10041945       1 7552475 7552487 7552476 7559404
CTETRA  10041936       1 7552480 7559403 7552478 7559409
CTETRA  10041935       1 7552480 7559403 7559409 7553240
CTETRA  10041925       1 7552480 7553241 7553240 7559409
CTETRA  10041921       1 7559404 7552478 7559403 7559407
CTETRA  10041918       1 7557514 7556927 7555550 7556928
CTETRA  10041904       1 7552474 7553239 7552489 7559403
CTETRA  10041901       1 7552489 7552475 7552474 7559403
CTETRA  10041899       1 7553240 7553239 7552474 7559403
CTETRA  10041897       1 7553241 7550969 7552480 7553240
CTETRA  10041896       1 7550969 7552474 7552480 7553240
CTETRA  10041891       1 7550970 7553239 7552474 7553240
CTETRA  10043700       1 7556930 7555549 7556928 7556932
CTETRA  10043676       1 7560252 7550660 7550755 7550752
CTETRA  10044527       1 7552481 7553241 7559410 7553242
CTETRA  10045563       1 7557514 7556938 7556939 7556928
CTETRA  10045021       1 7550968 7557519 7555619 7555620
CTETRA  10046292       1 7559404 7552489 7559403 7552475
CTETRA  10046286       1 7559416 7552489 7559418 7559404
CTETRA  10046237       1 7559404 7552489 7559418 7559403
CTETRA  10046206       1 7559404 7552489 7552475 7552487
CTETRA  10047594       1 7550755 7556932 7550756 7550659
CTETRA  10050850       1 7550967 7557514 7556938 7556939
CTETRA  10050801       1 7550969 7553241 7555619 7553240
CTETRA  10050666       1 7550967 7557514 7555621 7556938
CTETRA  10050627       1 7552476 7559422 7559416 7552493
CTETRA  10050596       1 7555620 7557519 7557514 7556939
CTETRA  10050528       1 7557519 7556926 7556927 7556934
CTETRA  10050476       1 7550967 7557514 7556939 7555620
CTETRA  10050433       1 7557519 7556926 7556934 7557518
CTETRA  10050418       1 7550967 7557514 7555620 7555621
CTETRA  10050045       1 7560258 7557664 7557663 7557665
CTETRA  10049946       1 7550968 7557519 7556934 7555619
CTETRA  10049906       1 7550968 7557519 7556939 7556934
CTETRA  10051861       1 7560252 7550660 7556933 7550755
CTETRA  10051744       1 7555618 7553239 7550970 7553240
CTETRA  10051728       1 7553241 7550968 7555619 7555620
CTETRA  10051724       1 7550968 7556939 7555620 7550967
CTETRA  10051722       1 7557518 7556926 7556934 7556936
CTETRA  10051689       1 7552478 7559412 7559414 7559407
CTETRA  10051600       1 7559409 7552481 7553241 7559410
CTETRA  10051348       1 7557514 7556927 7556939 7557519
CTETRA  10051315       1 7550758 7550657 7556930 7556931
CTETRA  10051247       1 7559409 7552479 7559410 7559408
CTETRA  10050948       1 7560254 7560245 7557669 7557668
CTETRA  10052883       1 7560258 7557664 7557665 7557667
CTETRA  10052845       1 7560258 7557664 7560275 7557663
CTETRA  10052828       1 7556932 7555548 7556929 7556933
CTETRA  10052699       1 7560278 7555551 7556931 7560272
CTETRA  10052673       1 7557666 7557663 7557665 7560258
CTETRA  10052668       1 7560275 7560256 7557663 7560255
CTETRA  10052666       1 7560275 7

Answers

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2015

    Hi,

     

    Can you share the model file?

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2015

    Hi Prakash, I have shared the sample model file. please check for the problem.

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2015

    Hi Ajinkya,

     

    Can you change the set in ERPANEL.

     

    Create a node set instead of element set and refer the same in PANELG card and try again.

     

    The node set should not be same where you are measuring. you were measuring at the same place where there was excitation... which is wrong

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2015

    Hi Prakash,

    I am still getting the same error.

     

    Things I have done:

    1. Changed the force location where ERP is not getting measured

    2. ERPANEL doesnot accept node set so kept element set as it is.

    3. created a node set of ERP elements and referenced it in PANELG card.

    4. Facing the same error(however, If I ask for velocity response at a node the solution is running properly)

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2015

    Ajinkya,

     

    I will share the model with you.

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2015

    Thanks Prakash for the support, the model is working now.

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2017

    Hello
    I have the same error can you explain to me what to do to solve this problem
    Thank you.

  • Altair Forum User
    Altair Forum User
    Altair Employee
    edited October 2017

    Hi @elmejjati

     

    If you are referring frequency subcase while creating response, please DO NOT do that. Instead refer the subcase while creating objective or dconstraint. 

  • Altair Forum User
    Altair Forum User
