Monarch Model Library - Financial Services Webinar Series
Baba_Majekodunmi_703
Altair Employee
Please join Altair for an exclusive webinar series covering the Monarch Model Library for the Financial Services Industry.
The Monarch Model Library is a growing list of complimentary pre-built templates for data that is generated from multiple systems across multiple industry verticals. Please join us for our webinar series dedicated to Financial Institutions to see how the Model Library can accelerate and optimize your investment across multiple systems in your technology architecture. In each session in the series we will cover the following systems to begin with:
Date | Presenter | Topic | Category | Registration | Recording |
May 19, 2022 | Baba Majekodunmi | Fiserv DNA | Core Banking | Registration Link | Recording Link |
May 26, 2022 | Baba Majekodunmi | JHA Symitar Episys | Core Banking | Registration Link | Recording Link |
Jun 02, 2022 | Baba Majekodunmi | Fiserv Optis | Credit Card | Registration Link | Recording Link |
Jun 16, 2022 | Baba Majekodunmi | Visa DPS | Debit Card/ATM | Registration Link | Recording Link |
Jun 23, 2022 | Baba Majekodunmi | Fiserv EFT | Debit Card/ATM | Registration Link | Recording Link |
Jun 30, 2022 | Baba Majekodunmi | FIS HORIZON | Core Banking | Registration Link | Recording Link |
Jul 07, 2022 | Baba Majekodunmi | DXC HOGAN | Core Banking | Registration Link | Recording Link |
Jul 14, 2022 | Janet Grimsley - BankRPA | Fiserv Premier | Core Banking | Registration Link | Recording Link |
Tagged:
0