Monarch App Library - List of Systems
The Monarch App Library is a growing list of complimentary pre-built templates for many different systems across multiple Industry Verticals. They are also;
- Solutions Accelerators: Reducing the time to value of accomplishing a business process.
- Success Stories: Completed outcomes for many customers on different use cases.
- Training Resources: Demonstrating a wide range of Monarch features in practice.
There is no guarantee that these templates will work for all scenarios as each customer’s environment and use case may differ. If you have any questions, requests for new apps (models, workspaces, visual processes), or require any assistance related to the app library please contact us via this email: monarch_model_library@altair.com
Company | System | Count | Desktop | Server |
---|---|---|---|---|
ACCEO | OMNI | 11 |
| |
ADL Data Systems | LTC Patient Accounting | 8 |
| |
ADP | WorkforceNow | 36 |
| |
ADP | Run | 1 |
| |
Agilysys | SWS | 1 |
| |
Allscripts | Allscripts Pro | 3 |
| |
Allscripts McKesson HBOC | Healthquest | 2 |
| |
Allscripts McKesson HBOC | STAR | 37 |
| |
Altair | License Mgmt System | 4 |
| |
ASG | Mobius | 27 |
| |
Asure | Evolution | 2 |
| |
Athenahealth | IDX | 1 |
| |
Athenahealth | GPMS | 1 |
| |
Auctions (Christie's & Sotheby's) | Auctions | 6 |
| |
Avalara | TTR | 1 |
| |
BAI - Bank Admin Institute | BAI | 1 |
| |
Bank Technology | MIPS Core System | 1 |
| |
Bank Statements |
| 39 |
| |
Dept of Developmental Svcs | Uniform Fiscal System | 8 |
| |
Catalyst Federal Credit Union | Tranzact | 3 |
| |
Cigna | Dental PPO | 1 |
| |
CMS - Medicare & Medicaid | EasyPrint | 2 |
| |
CMS - Medicare & Medicaid | MMIS | 80 |
| |
CO-OP | CO-OP | 17 |
| |
Cognizant | Trizetto QicLink | 1 |
| |
CPSI | Evident | 6 |
| |
Dayforce | Dayforce | 19 |
| |
Deluxe Corporation | Order Pro | 1 |
| |
Dovenmuehle Mortgage Inc. | DMI | 3 |
| |
DXC | Hogan | 35 |
| |
ECI Software Solutions | Macola ERP | 3 |
| |
Edmunds GovTech | Real Estate Tax | 2 |
| |
Ellucian | Banner | 6 |
| |
Entrust Datacard | CardWizard | 1 | Link |
|
EPIC | Resolute Billing | 4 |
| |
Epicor | Eagle | 4 |
| |
Federal Home Loan Bank - FHLB | FHLB | 4 |
| |
Federal Reserve - FRB Services | FedLine | 5 |
| |
Federal Reserve - FRB Services | Treasury | 1 |
| |
FIS | Connex | 4 |
| |
FIS | Global Plus | 3 | Link |
|
FIS | HORIZON | 7 |
| |
FIS | IBS | 16 |
| |
FIS | Payments One | 3 |
| |
FIS | SYSTEMATICS | 2 |
| |
FIS | TrustDesk | 4 |
| |
FIS | MISER | 3 |
| |
FIS | XAA | 1 |
| |
Fiserv | ARP/SMS | 22 |
| |
Fiserv | CCM | 5 |
| |
Fiserv | DNA | 485 | ||
Fiserv | EFT | 117 |
| |
Fiserv | ICM | 13 | Link |
|
Fiserv | IP | 10 |
| |
Fiserv | North (MAPS) | 20 |
| |
Fiserv | Omaha (Optis) | 184 | ||
Fiserv | PEP+ | 1 |
| |
Fiserv | Premier | 147 |
| |
Fiserv | Prologue | 6 |
| |
Fiserv | Signature | 14 |
| |
Fiserv | VisionPlus | 5 |
| |
Freddie Mac |
| 2 |
| |
Genesys | DNIS | 2 | Link |
|
Henry Schein | Dentrix | 2 |
| |
ICE Mortgage MSP | MSP | 225 | ||
Incomm | Loyalty Edge | 22 |
| |
Indian Health Service | RPMS | 20 |
| |
Infor | CloudSuite Distribution | 31 |
| |
Infor | CloudSuite Healthcare | 20 |
| |
Insurance Commission Stmts |
| 5 |
| |
Itron | MV-90xi | 3 |
| |
Invoices | Miscellaneous | 101 |
| |
Jack Henry | Profitstars | 1 |
| |
Jack Henry | Silverlake | 98 |
| |
Jack Henry | Symitar Episys | 93 |
| |
Mastercard | Data & Services | 1 |
| |
MEDITECH | 6.X | 29 |
| |
MEDITECH | Client Server | 154 |
| |
MEDITECH | Expanse | 156 | ||
MEDITECH | Magic | 8 |
| |
Microsoft | Dynamics | 1 |
| |
NACHA | NACHA | 2 |
| |
Nextgen | QSI | 1 |
| |
nCino | Bank Operating System | 7 |
| |
NCR | Cardtronics | 8 |
| |
NCR | Network Manager | 4 |
| |
Optum | RxClaim | 1 |
| |
ORACLE | Cerner SMS Invision | 4 |
| |
ORACLE | Cerner Millennium | 4 |
| |
ORACLE | FLEXCUBE | 1 |
| |
ORACLE | FUSION | 1 | Link |
|
ORACLE | EBS/11i/R12 | 19 |
| |
ORACLE | NetSuite | 8 |
| |
ORACLE | SCM | 3 | Link |
|
Parks & Wildlife | State Hunting Draws | 2 | Link |
|
Paychex | Flex | 60 |
| |
Paycom | Paycom | 14 |
| |
Paylocity | Paylocity | 1 |
| |
PENTA Technologies | ERP | 8 |
| |
QAD | QAD Enterprise | 97 |
| |
Sage | Sage 100 | 3 |
| |
Sagent | LoanServ | 188 | ||
Salesforce | Lightning | 1 |
| |
SAP | Concur | 2 |
| |
SAP | R/3 ECC | 11 |
| |
SEC (Sec Exch Commission) |
| 2 |
| |
Sectran Security | Cash Management | 15 |
| |
ServiceNow | ITSM | 2 |
| |
Stifel | Investments | 2 |
| |
Sunquest | LIS | 1 |
| |
TELUS | Exceedra | 7 |
| |
TELUS | Blacksmith | 3 |
| |
ThermoFisher | Quant Studio 12K | 1 | Link |
|
TSYS | Acquiring Solutions | 7 |
| |
TSYS | Issuer Services | 1 |
| |
UKG | Pro | 1 |
| |
Vertex | O Series | 2 |
| |
Visa | Visa DPS | 45 |
| |
Visa | VisaNet | 12 |
| |
Workday | Finance & HR | 13 |
| |
Total |
| 3,007 |
|
|