Monarch App Library - List of Systems


The Monarch App Library is a growing list of complimentary pre-built templates for many different systems across multiple Industry Verticals. They are also;
- Solutions Accelerators: Reducing the time to value of accomplishing a business process.
- Success Stories: Completed outcomes for many customers on different use cases.
- Training Resources: Demonstrating a wide range of Monarch features in practice.
There is no guarantee that these templates will work for all scenarios as each customer’s environment and use case may differ. If you have any questions, requests for new apps (models, workspaces, visual processes), or require any assistance related to the app library please contact us the following ways: monarch_model_library@altair.com,
Your Account Manager, or
Technical Support (dasupport@altair.com)
Company | System | Count | Desktop | Server |
---|---|---|---|---|
ACCEO | OMNI | 11 | Contact Us | |
ADL Data Systems | LTC Patient Accounting | 8 | Contact Us | |
ADP | WorkforceNow | 36 | Contact Us | |
ADP | Run | 1 | Contact Us | |
Agilysys | SWS | 1 | Contact Us | |
Allscripts | Allscripts Pro | 3 | Contact Us | |
Allscripts McKesson HBOC | Healthquest | 2 | Contact Us | |
Allscripts McKesson HBOC | STAR | 37 | Contact Us | |
Altair | License Mgmt System | 4 | Contact Us | |
ASG | Mobius | 27 | Contact Us | |
Asure | Evolution | 2 | Contact Us | |
Athenahealth | IDX | 1 | Contact Us | |
Athenahealth | GPMS | 1 | Contact Us | Contact Us |
Auctions (Christie's & Sotheby's) | Auctions | 6 | Contact Us | |
Avalara | TTR | 1 | Contact Us | |
BAI - Bank Admin Institute | BAI | 1 | Contact Us | |
Bank Technology | MIPS | 1 | Contact Us | Contact Us |
Bank Statements |
| 39 | Contact Us | |
Dept of Developmental Svcs | Uniform Fiscal System | 8 | Contact Us | |
Catalyst Federal Credit Union | Tranzact | 3 | Contact Us | |
Cigna | Dental PPO | 1 | Contact Us | |
CMS - Medicare & Medicaid | EasyPrint | 2 | Contact Us | Contact Us |
CMS - Medicare & Medicaid | MMIS | 80 | Contact Us | |
CO-OP | CO-OP | 17 | Contact Us | |
CPSI | Evident | 8 | Contact Us | Contact Us |
Dayforce | Dayforce | 40 | Contact Us | Contact Us |
Deluxe | 1 | Contact Us | Contact Us | |
Derivative Path | 1 | Contact Us | Contact Us | |
Dovenmuehle Mortgage Inc. | DMI | 3 | Contact Us | |
DXC | Hogan | 35 | Contact Us | |
ECI Software Solutions | 3 | Contact Us | Contact Us | |
Edmunds GovTech | Real Estate Tax | 2 | Contact Us | |
Ellucian Banner | 16 | Contact Us | Contact Us | |
Entrust | CardWizard | 1 | Contact Us | Contact Us |
EPIC | Resolute Billing | 5 | Contact Us | Contact Us
|
Epicor | Eagle | 4 | Contact Us | |
Federal Home Loan Bank | 6 | Contact Us | Contact Us | |
Federal Reserve Board (FRB) | 12 | Contact Us | Contact Us | |
FIS | Connex | 8 | Contact Us | Contact Us |
FIS | Global Plus | 3 | Contact Us | Contact Us |
FIS | HORIZON | 18 | Contact Us | Contact Us |
FIS | IBS | 17 | Contact Us | Contact Us |
FIS | MISER | 16 | Contact Us | |
FIS | Payments One | 5 | Contact Us | Contact Us |
FIS | PROFILE | 0 | Contact Us | Contact Us |
FIS | SYSTEMATICS | 4 | Contact Us | |
FIS | TrustDesk | 3 | Contact Us | |
FIS | XAA | 1 | Contact Us | |
Fiserv | ARP/SMS | 22 | Contact Us | |
Fiserv | CCM | 5 | Contact Us | |
Fiserv | DNA | 485 | ||
Fiserv | EFT | 117 | Contact Us | |
Fiserv | VisionPlus | 5 | Contact Us | Contact Us |
Fiserv | IP | 10 | Contact Us | |
Fiserv | North (MAPS) | 20 | Contact Us | |
Fiserv | Omaha (Optis) | 184 | ||
Fiserv | PEP+ | 1 | Contact Us | |
Fiserv | Premier | 147 | Contact Us | |
Fiserv | Prologue | 6 | Contact Us | |
Fiserv | Signature | 35 | Contact Us | Contact Us |
Freddie Mac | 2 | Contact Us | Contact Us | |
Genesys | 1 | Contact Us | Contact Us | |
Henry Schein Dentrix | 3 | Contact Us | Contact Us | |
High Radius | 1 | Contact Us | Contact Us | |
ICE Mortgage MSP | MSP | 225 | ||
Incomm | Loyalty Edge | 22 | Contact Us | |
Indian Health Service | RPMS | 20 | Link | Contact Us |
Infor | Lawson | 25 | Contact Us | Contact Us |
Infor | CSD | 20 | Contact Us | |
Insurance Commission Stmts |
| 5 | Contact Us | |
Invoices | Miscellaneous | 101 | Contact Us | |
Itron | MV-90xi | 3 | Contact Us | Contact Us |
Jack Henry | Profitstars | 1 | Contact Us | Contact Us |
Jack Henry | Silverlake | 98 | Contact Us | |
Jack Henry | Symitar | 41 | Contact Us | Contact Us |
MasterCard | IPS | 2 | Contact Us | Contact Us |
MEDITECH | 6.X | 29 | Contact Us | |
MEDITECH | Client Server | 154 | Contact Us | |
MEDITECH | Expanse | 156 | Contact Us | |
MEDITECH | Magic | 8 | Contact Us | |
Microsoft | Dynamics | 2 | Contact Us | Contact Us |
Microsoft | Teams | 3 | Contact Us | Contact Us |
MSX International | B2B Buyer | 1 | Contact Us | Contact Us |
NACHA | 2 | Contact Us | Contact Us | |
nCINO | 8 | Contact Us | Contact Us | |
NCR | Cardtronics | 8 | Contact Us | Contact Us |
NextGen | 1 | Contact Us | Contact Us | |
Optum | Rx Claim | 1 | Contact Us | Contact Us |
ORACLE | Cerner Millennium | 4 | Contact Us | |
ORACLE | EBS/11i/R12 | 19 | Contact Us | Contact Us |
ORACLE | FLEXCUBE | 1 | Contact Us | Contact Us |
ORACLE | FUSION | 4 | Contact Us | |
ORACLE | NetSuite | 8 | Contact Us | |
ORACLE | SCM | 3 | Contact Us | Contact Us |
Parks & Wildlife | 2 | Contact Us | Contact Us | |
Paychex | 65 | Contact Us | Contact Us | |
Paycom | Paycom | 14 | Contact Us | |
Paylocity | Paylocity | 1 | Contact Us | |
PENTA Technologies | ERP | 8 | Contact Us | |
QAD | QAD Enterprise | 97 | Contact Us | |
Sage | Sage 100 | 4 | Contact Us | Contact Us |
Sagent | LoanServ | 188 | ||
Salesforce | Lightning | 1 | Contact Us | Contact Us |
SAP | Concurr | 4 | Contact Us | Contact Us |
SAP | R/3 ECC | 11 | Contact Us | |
SEC (Sec Exch Commission) |
| 2 | Contact Us | |
Sectran Security | Cash Management | 15 | Contact Us | |
ServiceNow | ITSM | 2 | Contact Us | |
Stifel | Investments | 2 | Contact Us | |
TELUS | Exceedra | 7 | Contact Us | |
TELUS | Blacksmith | 3 | Contact Us | |
ThermoFisher | Quant Studio | 1 | Contact Us | Contact Us |
Sunquest | LIS | 1 | Contact Us | Contact Us |
TSYS | Acquiring Solutions | 7 | Contact Us | |
TSYS | Issuer Services | 1 | Contact Us | |
UKG | Pro | 1 | Contact Us | |
Vertex | 2 | Contact Us | Contact Us | |
Visa | Visa DPS | 45 | Contact Us | |
Visa | VisaNet | 12 | Contact Us | |
Workday | Finance & HR | 13 | Contact Us | |
Total |
| 3,033 | Contact Us | Contact Us |