Modal mass participation factors request does not work well in normal modes process

Farzad Torabi_22415
Farzad Torabi_22415 Altair Community Member
edited June 2023 in Community Q&A

I have tried to request EFFMASS > YES in Process for Normal modes, but there are 2 problems : in the output file after the run, there are no mass participation factors calculated. I have to create the request in Solver tab under Parameter.

The other problem is that once I make a request in Process section, I can not know if it is done properly or not, once I am done with the process, there is nothing saved in the Process tab, so I can  not know how to undo it, on which nodes have I requested and so, so this tool is not 100% useful. It was better that it left a trace of the operations requested by user

 

another question about the Modal participation factors, why is it calculated differently and multiple times in my out file for one simple beam ?

ITERATION   0
  
 (Scratch disk space usage for starting iteration = 1 MB)
(Running in-core solution)

Volume                              =  1.00000E+05   Mass     =  7.85000E-04
                                          Generalized   Generalized
Subcase Mode   Frequency    Eigenvalue    Stiffness        Mass
      1    1   8.348723E+00  2.751692E+03  2.751692E+03 1.000000E+00
      1    2   8.370546E+00  2.766097E+03  2.766097E+03 1.000000E+00
      1    3   5.229004E+01  1.079438E+05  1.079438E+05 1.000000E+00
      1    4   5.244297E+01  1.085761E+05  1.085761E+05 1.000000E+00
      1    5   1.465769E+02  8.481857E+05  8.481857E+05 1.000000E+00
      1    6   1.471071E+02  8.543332E+05  8.543332E+05 1.000000E+00
      1    7   2.880508E+02  3.275654E+06  3.275654E+06 1.000000E+00
      1    8   2.894193E+02  3.306852E+06  3.306852E+06 1.000000E+00
      1    9   4.784141E+02  9.035822E+06  9.035822E+06 1.000000E+00
      1   10   4.814465E+02  9.150732E+06  9.150732E+06 1.000000E+00
      1   11   6.241844E+02  1.538103E+07  1.538103E+07 1.000000E+00
      1   12   7.195347E+02  2.043917E+07  2.043917E+07 1.000000E+00
      2    1   1.165734E-03 -5.364860E-05 -5.364860E-05 1.000000E+00
      2    2   8.828066E-04 -3.076741E-05 -3.076741E-05 1.000000E+00
      2    3   7.342745E-04  2.128514E-05  2.128514E-05 1.000000E+00
      2    4   8.444623E-04  2.815272E-05  2.815272E-05 1.000000E+00
      2    5   9.689701E-04  3.706641E-05  3.706641E-05 1.000000E+00
      2    6   1.576366E-03  9.810110E-05  9.810110E-05 1.000000E+00
      2    7   5.278576E+01  1.100002E+05  1.100002E+05 1.000000E+00
      2    8   5.282278E+01  1.101545E+05  1.101545E+05 1.000000E+00
      2    9   1.450874E+02  8.310345E+05  8.310345E+05 1.000000E+00
      2   10   1.453309E+02  8.338264E+05  8.338264E+05 1.000000E+00
 

                MODAL PARTICIPATION FACTORS FOR SUBCASE        1
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------------
Mode Frequency   X-TRANS    Y-TRANS    Z-TRANS    X-ROTAT    Y-ROTAT    Z-ROTAT
---------------------------------------------------------------------------------
   1 8.349E+00 -6.851E-16  2.192E-02 -4.214E-11 -2.107E-10  3.066E-08  1.595E+01
   2 8.371E+00 -1.699E-17  4.216E-11  2.191E-02  1.096E-01 -1.594E+01  3.067E-08
   3 5.229E+01 -8.708E-17 -1.214E-02 -1.211E-12 -6.056E-12  2.565E-10 -2.550E+00
   4 5.244E+01  7.671E-19  1.208E-12 -1.214E-02 -6.071E-02  2.560E+00  2.525E-10
   5 1.466E+02  3.297E-16 -7.105E-03  8.622E-15  4.333E-14 -6.622E-13 -9.136E-01
   6 1.471E+02  4.567E-18 -9.816E-15 -7.110E-03 -3.555E-02  9.201E-01 -1.325E-12
   7 2.881E+02  1.847E-16 -5.064E-03  2.777E-15  1.387E-14 -2.360E-13 -4.682E-01
   8 2.894E+02  2.704E-18  2.807E-15  5.073E-03  2.537E-02 -4.730E-01  2.550E-13
   9 4.784E+02  2.676E-16  3.923E-03  9.790E-16  4.820E-15 -6.830E-14  2.848E-01
  10 4.814E+02  1.995E-18  8.108E-16 -3.936E-03 -1.968E-02  2.884E-01  2.926E-14
  11 6.242E+02  7.186E-17  1.664E-17  8.233E-15 -1.261E-01 -6.724E-12 -1.920E-14
  12 7.195E+02 -4.356E-16  3.195E-03 -1.211E-15 -4.858E-15  1.750E-14  1.919E-01
SUBCASE TOTAL  -3.609E-16  4.726E-03  3.797E-03 -1.071E-01 -1.265E+01  1.249E+01
---------------------------------------------------------------------------------
 

         MODAL PARTICIPATION FACTORS RATIOS FOR SUBCASE        1
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------
Mode Frequency  X-TRANS   Y-TRANS   Z-TRANS   X-ROTAT   Y-ROTAT   Z-ROTAT
---------------------------------------------------------------------------
   1 8.349E+00 1.000E+00 1.000E+00 1.923E-09 1.671E-09 1.923E-09 1.000E+00
   2 8.371E+00 2.481E-02 1.923E-09 1.000E+00 8.691E-01 1.000E+00 1.923E-09
   3 5.229E+01 1.271E-01 5.540E-01 5.528E-11 4.804E-11 1.609E-11 1.599E-01
   4 5.244E+01 1.120E-03 5.508E-11 5.541E-01 4.816E-01 1.606E-01 1.583E-11
   5 1.466E+02 4.812E-01 3.241E-01 3.935E-13 3.437E-13 4.154E-14 5.729E-02
   6 1.471E+02 6.666E-03 4.478E-13 3.245E-01 2.820E-01 5.771E-02 8.306E-14
   7 2.881E+02 2.697E-01 2.310E-01 1.267E-13 1.100E-13 1.480E-14 2.936E-02
   8 2.894E+02 3.947E-03 1.281E-13 2.315E-01 2.012E-01 2.966E-02 1.599E-14
   9 4.784E+02 3.907E-01 1.790E-01 4.468E-14 3.824E-14 4.284E-15 1.786E-02
  10 4.814E+02 2.912E-03 3.699E-14 1.796E-01 1.561E-01 1.809E-02 1.835E-15
  11 6.242E+02 1.049E-01 7.589E-16 3.757E-13 1.000E+00 4.218E-13 1.204E-15
  12 7.195E+02 6.359E-01 1.457E-01 5.529E-14 3.854E-14 1.098E-15 1.203E-02
---------------------------------------------------------------------------
 

                   MODAL EFFECTIVE MASS FOR SUBCASE        1
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------
Mode Frequency  X-TRANS   Y-TRANS   Z-TRANS   X-ROTAT   Y-ROTAT   Z-ROTAT
---------------------------------------------------------------------------
   1 8.349E+00 4.694E-31 4.806E-04 1.776E-21 4.439E-20 9.401E-16 2.543E+02
   2 8.371E+00 2.888E-34 1.777E-21 4.801E-04 1.200E-02 2.542E+02 9.404E-16
   3 5.229E+01 7.583E-33 1.475E-04 1.467E-24 3.668E-23 6.581E-20 6.504E+00
   4 5.244E+01 5.884E-37 1.458E-24 1.474E-04 3.685E-03 6.554E+00 6.374E-20
   5 1.466E+02 1.087E-31 5.049E-05 7.434E-29 1.877E-27 4.385E-25 8.347E-01
   6 1.471E+02 2.086E-35 9.636E-29 5.055E-05 1.264E-03 8.467E-01 1.754E-24
   7 2.881E+02 3.413E-32 2.565E-05 7.713E-30 1.923E-28 5.568E-26 2.192E-01
   8 2.894E+02 7.311E-36 7.881E-30 2.574E-05 6.434E-04 2.237E-01 6.503E-26
   9 4.784E+02 7.163E-32 1.539E-05 9.585E-31 2.323E-29 4.665E-27 8.110E-02
  10 4.814E+02 3.980E-36 6.574E-31 1.549E-05 3.873E-04 8.318E-02 8.560E-28
  11 6.242E+02 5.165E-33 2.768E-34 6.778E-29 1.589E-02 4.521E-23 3.688E-28
  12 7.195E+02 1.898E-31 1.021E-05 1.467E-30 2.360E-29 3.062E-28 3.683E-02
SUBCASE TOTAL  8.867E-31 7.298E-04 7.193E-04 3.387E-02 2.619E+02 2.620E+02
---------------------------------------------------------------------------
 

          MODAL EFFECTIVE MASS FRACTION FOR SUBCASE        1
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------
Mode Frequency  X-TRANS   Y-TRANS   Z-TRANS   X-ROTAT   Y-ROTAT   Z-ROTAT
---------------------------------------------------------------------------
   1 8.349E+00 5.979E-28 6.122E-01 2.262E-18 1.131E-18 3.588E-18 9.704E-01
   2 8.371E+00 3.679E-31 2.264E-18 6.116E-01 3.058E-01 9.702E-01 3.589E-18
   3 5.229E+01 9.659E-30 1.879E-01 1.869E-21 9.345E-22 2.512E-22 2.482E-02
   4 5.244E+01 7.496E-34 1.857E-21 1.878E-01 9.389E-02 2.502E-02 2.433E-22
   5 1.466E+02 1.385E-28 6.431E-02 9.470E-26 4.783E-26 1.674E-27 3.185E-03
   6 1.471E+02 2.657E-32 1.228E-25 6.439E-02 3.219E-02 3.232E-03 6.696E-27
   7 2.881E+02 4.348E-29 3.267E-02 9.825E-27 4.899E-27 2.125E-28 8.366E-04
   8 2.894E+02 9.314E-33 1.004E-26 3.279E-02 1.639E-02 8.538E-04 2.482E-28
   9 4.784E+02 9.125E-29 1.961E-02 1.221E-27 5.919E-28 1.780E-29 3.095E-04
  10 4.814E+02 5.070E-33 8.375E-28 1.974E-02 9.869E-03 3.175E-04 3.267E-30
  11 6.242E+02 6.579E-30 3.526E-31 8.634E-26 4.048E-01 1.726E-25 1.407E-30
  12 7.195E+02 2.418E-28 1.300E-02 1.869E-27 6.012E-28 1.169E-30 1.405E-04
SUBCASE TOTAL  1.130E-27 9.297E-01 9.163E-01 8.630E-01 9.996E-01 9.997E-01
---------------------------------------------------------------------------
 

                MODAL PARTICIPATION FACTORS FOR SUBCASE        2
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------------
Mode Frequency   X-TRANS    Y-TRANS    Z-TRANS    X-ROTAT    Y-ROTAT    Z-ROTAT
---------------------------------------------------------------------------------
   1 0.000E+00 -4.621E-04  1.831E-02 -1.914E-06 -1.558E-05  9.265E-04  3.022E+00
   2 0.000E+00  8.521E-04 -2.118E-02 -3.435E-06 -1.443E-05  3.681E-03 -1.590E+01
   3 7.343E-04  1.038E-05  8.461E-08  2.746E-02  1.448E-01 -1.219E+01 -8.036E-04
   4 8.445E-04 -2.092E-05 -6.092E-06  5.371E-03  2.470E-02 -1.064E+01 -4.426E-03
   5 9.690E-04 -2.800E-02 -9.469E-04  6.170E-06  2.814E-05  3.503E-03 -3.935E-01
   6 1.576E-03  1.453E-06 -1.086E-06  1.377E-03 -1.330E-01 -4.839E-01 -4.086E-04
   7 5.279E+01 -1.201E-13 -1.044E-12 -3.995E-15 -2.086E-14  2.794E-12  5.275E-10
   8 5.282E+01 -2.491E-15  3.883E-16  1.805E-12  1.118E-11 -9.251E-10  4.554E-13
   9 1.451E+02 -3.970E-14 -1.284E-13 -3.332E-16 -2.442E-15  2.575E-13 -1.340E-11
  10 1.453E+02  2.677E-17 -1.796E-16  3.000E-14  2.739E-15  3.071E-11 -7.473E-14
SUBCASE TOTAL  -2.762E-02 -3.828E-03  3.421E-02  3.646E-02 -2.330E+01 -1.328E+01
---------------------------------------------------------------------------------
 

         MODAL PARTICIPATION FACTORS RATIOS FOR SUBCASE        2
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------
Mode Frequency  X-TRANS   Y-TRANS   Z-TRANS   X-ROTAT   Y-ROTAT   Z-ROTAT
---------------------------------------------------------------------------
   1 0.000E+00 1.650E-02 8.644E-01 6.969E-05 1.076E-04 7.603E-05 1.901E-01
   2 0.000E+00 3.043E-02 1.000E+00 1.251E-04 9.971E-05 3.020E-04 1.000E+00
   3 7.343E-04 3.708E-04 3.994E-06 1.000E+00 1.000E+00 1.000E+00 5.055E-05
   4 8.445E-04 7.470E-04 2.876E-04 1.955E-01 1.706E-01 8.733E-01 2.784E-04
   5 9.690E-04 1.000E+00 4.470E-02 2.247E-04 1.944E-04 2.874E-04 2.475E-02
   6 1.576E-03 5.188E-05 5.124E-05 5.014E-02 9.187E-01 3.971E-02 2.570E-05
   7 5.279E+01 4.289E-12 4.930E-11 1.455E-13 1.441E-13 2.293E-13 3.318E-11
   8 5.282E+01 8.895E-14 1.833E-14 6.573E-11 7.725E-11 7.592E-11 2.864E-14
   9 1.451E+02 1.418E-12 6.062E-12 1.213E-14 1.687E-14 2.113E-14 8.429E-13
  10 1.453E+02 9.559E-16 8.479E-15 1.092E-12 1.892E-14 2.520E-12 4.701E-15
---------------------------------------------------------------------------
 

                   MODAL EFFECTIVE MASS FOR SUBCASE        2
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------
Mode Frequency  X-TRANS   Y-TRANS   Z-TRANS   X-ROTAT   Y-ROTAT   Z-ROTAT
---------------------------------------------------------------------------
   1 0.000E+00 2.135E-07 3.353E-04 3.663E-12 2.427E-10 8.585E-07 9.130E+00
   2 0.000E+00 7.261E-07 4.488E-04 1.180E-11 2.083E-10 1.355E-05 2.527E+02
   3 7.343E-04 1.078E-10 7.158E-15 7.543E-04 2.095E-02 1.485E+02 6.457E-07
   4 8.445E-04 4.375E-10 3.711E-11 2.884E-05 6.102E-04 1.133E+02 1.959E-05
   5 9.690E-04 7.841E-04 8.966E-07 3.807E-11 7.919E-10 1.227E-05 1.548E-01
   6 1.576E-03 2.110E-12 1.178E-12 1.896E-06 1.769E-02 2.342E-01 1.669E-07
   7 5.279E+01 1.443E-26 1.091E-24 1.596E-29 4.350E-28 7.806E-24 2.783E-19
   8 5.282E+01 6.204E-30 1.508E-31 3.259E-24 1.250E-22 8.558E-19 2.073E-25
   9 1.451E+02 1.576E-27 1.649E-26 1.110E-31 5.965E-30 6.631E-26 1.796E-22
  10 1.453E+02 7.164E-34 3.226E-32 8.998E-28 7.503E-30 9.429E-22 5.585E-27
SUBCASE TOTAL  7.850E-04 7.850E-04 7.850E-04 3.925E-02 2.620E+02 2.620E+02
---------------------------------------------------------------------------
 

          MODAL EFFECTIVE MASS FRACTION FOR SUBCASE        2
 RIGID BODY MODES BASED ON REFERENCE POINT AT ORIGIN OF BASIC COORDINATE SYSTEM
---------------------------------------------------------------------------
Mode Frequency  X-TRANS   Y-TRANS   Z-TRANS   X-ROTAT   Y-ROTAT   Z-ROTAT
---------------------------------------------------------------------------
   1 0.000E+00 2.720E-04 4.271E-01 4.666E-09 6.183E-09 3.277E-09 3.484E-02
   2 0.000E+00 9.250E-04 5.717E-01 1.503E-08 5.308E-09 5.171E-08 9.646E-01
   3 7.343E-04 1.373E-07 9.119E-12 9.608E-01 5.338E-01 5.668E-01 2.464E-09
   4 8.445E-04 5.574E-07 4.728E-08 3.674E-02 1.555E-02 4.323E-01 7.477E-08
   5 9.690E-04 9.988E-01 1.142E-03 4.850E-08 2.018E-08 4.683E-08 5.909E-04
   6 1.576E-03 2.688E-09 1.501E-09 2.415E-03 4.506E-01 8.939E-04 6.371E-10
   7 5.279E+01 1.838E-23 1.390E-21 2.033E-26 1.108E-26 2.980E-26 1.062E-21
   8 5.282E+01 7.903E-27 1.921E-28 4.151E-21 3.185E-21 3.267E-21 7.913E-28
   9 1.451E+02 2.008E-24 2.101E-23 1.414E-28 1.520E-28 2.531E-28 6.854E-25
  10 1.453E+02 9.126E-31 4.110E-29 1.146E-24 1.912E-28 3.599E-24 2.132E-29
SUBCASE TOTAL  1.000E+00 1.000E+00 1.000E+00 1.000E+00 1.000E+00 1.000E+00
---------------------------------------------------------------------------
 


************************************************************************
  
 ANALYSIS COMPLETED.
  

************************************************************************

 

Answers

  • Robert Hoglund
    Robert Hoglund
    Altair Employee
    edited June 2023

    Hi Farzad,

    You should use PARAM, EFFMASS, YES to request the modal participation factor output.  There may be an issue where it was not added through the process manager.

    If you use the Process Manager you can always go back to the Model Browser and make sure the cards are all created and set up in the subcase correctly.

    In the .out file you for each subcase you have printed out:

    Modal participation factors

    Modal participation factor ratios

    Modal effective mass

    Modal effective mass fraction

    For an explanation on how these are calculated, see:

    https://help.altair.com/hwsolvers/os/topics/solvers/os/param_effmas_bulk_r.htm?zoom_highlight=effmas

    Thanks,

    Rob H